Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 25744.95 | 25744.95 | 499.30bn | -0.20% | -4.31% | -7.56% |
Ethereum | ETH | 2.00 | 1812.09 | 3624.17 | 217.87bn | -0.11% | -3.36% | -4.79% |
Solana | SOL | 5.00 | 19.96 | 99.82 | 7.94bn | 0.17% | -7.77% | -4.83% |
Polkadot | DOT | 9.00 | 5.07 | 45.65 | 6.05bn | 0.27% | -3.87% | -7.52% |
USD Coin | USDC | 8.00 | 1.00 | 8.00 | 28.80bn | -0.02% | -0.00% | 0.01% |
Tether | USDT | 4.00 | 1.00 | 4.00 | 83.24bn | -0.02% | -0.01% | 0.01% |
XRP | XRP | 7.00 | 0.51 | 3.55 | 26.33bn | -0.22% | -4.65% | 2.41% |
Cardano | ADA | 6.00 | 0.35 | 2.10 | 12.24bn | 0.04% | -6.55% | -8.21% |
Dogecoin | DOGE | 10.00 | 0.07 | 0.67 | 9.31bn | 0.03% | -6.86% | -9.00% |
binance coin | ? | 3.00 | ||||||
Total | 29532.91 | -0.18% | -4.20% | -7.21% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 1.08tn, your share: 2.74E-06%
DotCom MCap / Current MCap: 6.12, projected total @ DotCom MCap: 180.80k USD
Prices powered by coinmarketcap