Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 119848.93 | 119848.93 | 2.38tn | 0.17% | 0.62% | 10.83% |
Ethereum | ETH | 2.00 | 2995.97 | 5991.94 | 361.66bn | 0.25% | 0.01% | 17.69% |
Solana | SOL | 5.00 | 163.86 | 819.31 | 87.86bn | 0.62% | 0.47% | 9.93% |
Polkadot | DOT | 9.00 | 3.94 | 35.47 | 6.29bn | -0.34% | -2.29% | 16.52% |
XRP | XRP | 7.00 | 2.92 | 20.41 | 172.39bn | -0.13% | 2.09% | 26.78% |
Cardano | ADA | 6.00 | 0.73 | 4.38 | 25.84bn | -0.13% | -2.41% | 25.76% |
Tether USDt | USDT | 4.00 | 1.00 | 4.00 | 159.53bn | -0.00% | -0.03% | -0.00% |
Dogecoin | DOGE | 10.00 | 0.20 | 1.98 | 29.72bn | 0.11% | -1.89% | 17.86% |
usd coin | ? | 8.00 | ||||||
binance coin | ? | 3.00 | ||||||
Total | 126726.40 | 0.18% | 0.59% | 11.15% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.71tn, your share: 3.41E-06%
DotCom MCap / Current MCap: 1.78, projected total @ DotCom MCap: 225.15k USD
Prices powered by coinmarketcap