Coin | Symbol | Qty | PriceEUR | TotalEUR | PfPct | MCapEUR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 89458.27 | 89458.27 | 94.97% | 1.78tn | 0.17% | -1.48% | -0.61% | -0.07% | 9.04% | 27.96% |
Ethereum | ETH | 2.00 | 2036.86 | 4073.71 | 4.32% | 245.88bn | 0.36% | -3.49% | -1.83% | -5.28% | 30.59% | 33.05% |
Solana | SOL | 5.00 | 124.39 | 621.93 | 0.66% | 66.50bn | 0.20% | -5.10% | 0.65% | -6.76% | -0.88% | 24.73% |
Polkadot | DOT | 9.00 | 2.77 | 24.95 | 0.03% | 4.42bn | 0.27% | -3.80% | -4.80% | -19.45% | -21.15% | -17.69% |
XRP | XRP | 7.00 | 1.84 | 12.90 | 0.01% | 108.71bn | 0.13% | -2.99% | -0.74% | -0.05% | -1.54% | 7.26% |
Tether USDt | USDT | 4.00 | 0.85 | 3.39 | 0.00% | 133.57bn | 0.01% | 0.01% | -0.03% | -0.01% | -0.01% | 0.05% |
Cardano | ADA | 6.00 | 0.46 | 2.76 | 0.00% | 16.26bn | 0.53% | -5.29% | -7.67% | -20.73% | -22.19% | -15.33% |
Dogecoin | DOGE | 10.00 | 0.13 | 1.34 | 0.00% | 20.05bn | 0.45% | -4.44% | -4.69% | -18.48% | -13.15% | -3.69% |
usd coin | ? | 8.00 | 0.00% | |||||||||
binance coin | ? | 3.00 | 0.00% | |||||||||
Total | 94199.25 | 100.00% | 0.18% | -1.60% | -0.66% | -0.34% | 9.89% | 28.14% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.73tn, your share: 3.45E-06%
DotCom MCap / Current MCap: 2.05, projected total @ DotCom MCap: 192.65k EUR
Prices powered by coinmarketcap