Coin | Symbol | Qty | PriceAUD | TotalAUD | MCapAUD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 165860.50 | 165860.50 | 3.30tn | -0.05% | 2.35% | 0.78% |
Ethereum | ETH | 2.00 | 3910.66 | 7821.31 | 472.08bn | -0.18% | 5.49% | 3.08% |
BNB | BNB | 4.00 | 1006.29 | 4025.15 | 141.77bn | 0.03% | 1.51% | 1.65% |
Solana | SOL | 10.00 | 234.23 | 2342.28 | 125.22bn | 0.46% | 3.09% | 5.20% |
XRP | XRP | 6.00 | 3.42 | 20.54 | 202.17bn | 0.06% | 2.61% | 2.18% |
Cardano | ADA | 7.00 | 0.90 | 6.27 | 31.69bn | 0.17% | 6.92% | 2.29% |
Tether USDt | USDT | 3.00 | 1.53 | 4.58 | 241.56bn | -0.01% | 0.02% | -0.01% |
Dogecoin | DOGE | 8.00 | 0.26 | 2.06 | 38.60bn | -0.09% | 5.80% | 1.73% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 9.00 | ||||||
Total | 180082.70 | -0.05% | 2.48% | 0.96% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 5.09tn, your share: 3.54E-06%
DotCom MCap / Current MCap: 1.98, projected total @ DotCom MCap: 356.39k AUD
Prices powered by coinmarketcap