Coin | Symbol | Qty | PriceAUD | TotalAUD | MCapAUD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 39059.63 | 39059.63 | 757.52bn | 0.26% | -4.05% | -7.54% |
Ethereum | ETH | 2.00 | 2749.83 | 5499.66 | 330.62bn | 0.24% | -3.09% | -4.67% |
BNB | BNB | 4.00 | 418.94 | 1675.78 | 65.29bn | 0.20% | -8.32% | -11.71% |
Solana | SOL | 10.00 | 30.29 | 302.92 | 12.04bn | 0.82% | -7.33% | -5.60% |
Polygon | MATIC | 9.00 | 1.26 | 11.34 | 11.70bn | 0.31% | -6.12% | -8.57% |
USD Coin | USDC | 5.00 | 1.52 | 7.59 | 43.70bn | 0.01% | 0.03% | 0.01% |
XRP | XRP | 6.00 | 0.77 | 4.62 | 40.07bn | 0.73% | -4.26% | 3.09% |
Tether | USDT | 3.00 | 1.52 | 4.55 | 126.31bn | 0.00% | 0.02% | 0.02% |
Cardano | ADA | 7.00 | 0.53 | 3.73 | 18.58bn | 0.35% | -6.38% | -8.08% |
Dogecoin | DOGE | 8.00 | 0.10 | 0.81 | 14.14bn | 0.55% | -6.66% | -8.78% |
Total | 46570.63 | 0.26% | -4.11% | -7.34% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 1.64tn, your share: 2.85E-06%
DotCom MCap / Current MCap: 6.12, projected total @ DotCom MCap: 285.06k AUD
Prices powered by coinmarketcap