Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 96614.86 | 96614.86 | 1.91tn | -0.35% | -0.79% | 0.75% |
Ethereum | ETH | 2.00 | 3623.08 | 7246.16 | 436.38bn | -0.43% | -2.44% | -0.17% |
BNB | BNB | 4.00 | 677.03 | 2708.11 | 97.50bn | -0.10% | -1.50% | -9.60% |
Solana | SOL | 10.00 | 213.96 | 2139.62 | 101.91bn | -0.37% | -0.86% | -9.78% |
XRP | XRP | 6.00 | 2.34 | 14.06 | 133.84bn | -1.45% | 7.02% | -8.32% |
Cardano | ADA | 7.00 | 1.02 | 7.11 | 35.67bn | -0.49% | 2.29% | -15.60% |
Polygon | MATIC | 9.00 | 0.58 | 5.23 | 1.14bn | -0.11% | 1.35% | -17.72% |
Dogecoin | DOGE | 8.00 | 0.39 | 3.15 | 58.01bn | -0.05% | -3.92% | -4.40% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 138.73bn | 0.01% | 0.04% | -0.00% |
usd coin | ? | 5.00 | ||||||
Total | 108741.31 | -0.35% | -0.92% | 0.22% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.40tn, your share: 3.20E-06%
DotCom MCap / Current MCap: 1.94, projected total @ DotCom MCap: 211.29k USD
Prices powered by coinmarketcap