Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 25749.83 | 25749.83 | 499.39bn | 0.30% | -4.18% | -7.34% |
Ethereum | ETH | 2.00 | 1812.75 | 3625.50 | 217.95bn | 0.24% | -3.19% | -4.54% |
BNB | BNB | 4.00 | 276.36 | 1105.44 | 43.07bn | -0.01% | -8.32% | -11.60% |
Solana | SOL | 10.00 | 19.94 | 199.37 | 7.93bn | 0.68% | -7.55% | -5.49% |
Polygon | MATIC | 9.00 | 0.83 | 7.47 | 7.71bn | 0.21% | -6.13% | -8.52% |
USD Coin | USDC | 5.00 | 1.00 | 5.00 | 28.80bn | 0.01% | 0.00% | 0.01% |
XRP | XRP | 6.00 | 0.51 | 3.05 | 26.44bn | 0.65% | -4.04% | 3.28% |
Tether | USDT | 3.00 | 1.00 | 3.00 | 83.25bn | 0.00% | 0.00% | 0.02% |
Cardano | ADA | 7.00 | 0.35 | 2.46 | 12.24bn | 0.42% | -6.45% | -8.01% |
Dogecoin | DOGE | 8.00 | 0.07 | 0.53 | 9.32bn | 0.50% | -6.80% | -8.77% |
Total | 30701.65 | 0.28% | -4.23% | -7.14% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 1.08tn, your share: 2.85E-06%
DotCom MCap / Current MCap: 6.12, projected total @ DotCom MCap: 187.90k USD
Prices powered by coinmarketcap