Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 24075.12 | 24075.12 | 466.91bn | -0.10% | -4.15% | -7.59% |
Ethereum | ETH | 2.00 | 1695.21 | 3390.42 | 203.82bn | -0.08% | -3.08% | -4.77% |
BNB | BNB | 4.00 | 258.29 | 1033.18 | 40.26bn | -0.23% | -8.35% | -11.77% |
Solana | SOL | 10.00 | 18.70 | 187.00 | 7.44bn | 0.23% | -7.26% | -4.38% |
Polygon | MATIC | 9.00 | 0.78 | 7.00 | 7.22bn | 0.11% | -5.95% | -8.63% |
USD Coin | USDC | 5.00 | 0.94 | 4.68 | 26.94bn | 0.01% | 0.01% | 0.01% |
XRP | XRP | 6.00 | 0.47 | 2.84 | 24.64bn | -0.38% | -4.41% | 1.79% |
Tether | USDT | 3.00 | 0.94 | 2.81 | 77.87bn | 0.00% | 0.01% | 0.01% |
Cardano | ADA | 7.00 | 0.33 | 2.30 | 11.45bn | 0.01% | -6.24% | -8.10% |
Dogecoin | DOGE | 8.00 | 0.06 | 0.50 | 8.71bn | 0.03% | -6.80% | -8.99% |
Total | 28705.84 | -0.10% | -4.19% | -7.38% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 1.01tn, your share: 2.85E-06%
DotCom MCap / Current MCap: 6.12, projected total @ DotCom MCap: 175.74k EUR
Prices powered by coinmarketcap