Coin | Symbol | Qty | PriceEUR | TotalEUR | PfPct | MCapEUR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 100880.20 | 100880.20 | 91.91% | 2.01tn | -0.06% | 0.08% | 9.02% | 9.54% | 14.59% | 39.84% |
Ethereum | ETH | 2.00 | 2539.12 | 5078.25 | 4.63% | 306.51bn | 0.08% | -0.47% | 17.63% | 8.17% | 20.27% | 84.28% |
BNB | BNB | 4.00 | 594.33 | 2377.31 | 2.17% | 82.78bn | 0.04% | 1.25% | 6.03% | 4.18% | 6.79% | 17.12% |
Solana | SOL | 10.00 | 139.77 | 1397.74 | 1.27% | 74.92bn | -0.07% | -0.16% | 10.50% | 3.01% | -4.88% | 27.16% |
XRP | XRP | 6.00 | 2.37 | 14.23 | 0.01% | 140.20bn | -0.59% | 7.12% | 24.48% | 23.92% | 10.65% | 29.37% |
Cardano | ADA | 7.00 | 0.61 | 4.29 | 0.00% | 21.67bn | -0.45% | 2.06% | 23.67% | 4.47% | -9.83% | 11.28% |
Tether USDt | USDT | 3.00 | 0.86 | 2.57 | 0.00% | 136.23bn | 0.00% | 0.01% | 0.02% | 0.06% | 0.03% | 0.07% |
Dogecoin | DOGE | 8.00 | 0.17 | 1.38 | 0.00% | 25.90bn | -0.22% | 2.37% | 22.60% | 6.59% | -10.35% | 23.09% |
usd coin | ? | 5.00 | 0.00% | |||||||||
polygon | ? | 9.00 | 0.00% | |||||||||
Total | 109755.96 | 100.00% | -0.05% | 0.08% | 9.37% | 9.28% | 14.43% | 41.24% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 3.13tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 198.25k EUR
Prices powered by coinmarketcap