| Coin | Symbol | Qty | PriceEUR | TotalEUR | PfPct | MCapEUR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 58073.01 | 58073.01 | 90.47% | 1.16tn | 0.25% | 3.20% | 5.99% | 3.32% | -14.12% | -15.04% |
| Ethereum | ETH | 2.00 | 1698.74 | 3397.49 | 5.29% | 205.01bn | 0.19% | 3.85% | 8.64% | 12.07% | -8.53% | -18.84% |
| BNB | BNB | 4.00 | 505.91 | 2023.63 | 3.15% | 67.37bn | -0.05% | 1.99% | 1.56% | -2.03% | -11.78% | -10.04% |
| Solana | SOL | 10.00 | 68.57 | 685.67 | 1.07% | 39.96bn | 0.19% | 2.41% | 4.43% | 5.74% | -9.92% | -11.21% |
| XRP | XRP | 6.00 | 0.99 | 5.94 | 0.01% | 61.88bn | -0.06% | 3.59% | 6.00% | -1.63% | -16.68% | -21.93% |
| Tether USDt | USDT | 3.00 | 0.87 | 2.62 | 0.00% | 161.11bn | 0.01% | 0.02% | 0.05% | 0.05% | 0.04% | -0.07% |
| Cardano | ADA | 7.00 | 0.15 | 1.07 | 0.00% | 5.58bn | 0.11% | 7.23% | 10.40% | 7.91% | -30.38% | -31.54% |
| Dogecoin | DOGE | 8.00 | 0.06 | 0.52 | 0.00% | 11.01bn | 0.23% | 1.98% | 2.23% | -11.70% | -30.32% | -24.75% |
| usd coin | ? | 5.00 | 0.00% | |||||||||
| polygon | ? | 9.00 | 0.00% | |||||||||
| Total | 64189.95 | 100.00% | 0.24% | 3.19% | 5.97% | 3.64% | -13.71% | -15.04% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 1.97tn, your share: 3.26E-06%
DotCom MCap / Current MCap: 2.93, projected total @ DotCom MCap: 188.28k EUR
Prices powered by coinmarketcap