Coin | Symbol | Qty | PriceEUR | TotalEUR | PfPct | MCapEUR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 24100.16 | 24100.16 | 83.87% | 467.40bn | 0.46% | -4.44% | -7.26% | -10.82% | -8.11% | 16.12% |
Ethereum | ETH | 2.00 | 1696.89 | 3393.78 | 11.81% | 204.02bn | 0.45% | -3.39% | -4.51% | -4.31% | -3.25% | 16.18% |
BNB | BNB | 4.00 | 258.93 | 1035.70 | 3.60% | 40.35bn | -0.03% | -8.49% | -11.46% | -14.33% | -11.20% | -4.52% |
Solana | SOL | 10.00 | 18.66 | 186.59 | 0.65% | 7.42bn | 0.80% | -7.90% | -4.51% | -8.54% | -2.82% | -0.66% |
Polygon | MATIC | 9.00 | 0.78 | 6.99 | 0.02% | 7.22bn | 0.26% | -6.43% | -8.50% | -14.48% | -25.35% | -27.36% |
USD Coin | USDC | 5.00 | 0.94 | 4.68 | 0.02% | 26.94bn | -0.00% | 0.00% | -0.02% | -0.00% | 0.03% | -0.00% |
XRP | XRP | 6.00 | 0.48 | 2.85 | 0.01% | 24.72bn | 0.76% | -4.40% | 3.40% | 10.99% | 1.68% | 34.65% |
Tether | USDT | 3.00 | 0.94 | 2.81 | 0.01% | 77.87bn | -0.01% | -0.00% | 0.00% | -0.14% | 0.01% | 0.03% |
Cardano | ADA | 7.00 | 0.33 | 2.30 | 0.01% | 11.45bn | 0.72% | -6.71% | -7.78% | -7.49% | -7.91% | 6.48% |
Dogecoin | DOGE | 8.00 | 0.06 | 0.50 | 0.00% | 8.71bn | 0.61% | -7.05% | -8.80% | -13.21% | -21.62% | -9.65% |
Total | 28736.35 | 100.00% | 0.44% | -4.49% | -7.07% | -10.16% | -7.62% | 15.26% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 1.01tn, your share: 2.85E-06%
DotCom MCap / Current MCap: 6.12, projected total @ DotCom MCap: 175.80k EUR
Prices powered by coinmarketcap