Coin | Symbol | Qty | PriceGBP | TotalGBP | PfPct | MCapGBP | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 20801.41 | 20801.41 | 83.87% | 403.42bn | 0.40% | -4.63% | -7.20% | -10.87% | -7.99% | 15.95% |
Ethereum | ETH | 2.00 | 1464.56 | 2929.13 | 11.81% | 176.09bn | 0.39% | -3.58% | -4.45% | -4.39% | -3.09% | 16.00% |
BNB | BNB | 4.00 | 223.46 | 893.86 | 3.60% | 34.83bn | -0.28% | -8.83% | -11.45% | -14.38% | -11.23% | -4.61% |
Solana | SOL | 10.00 | 16.10 | 161.01 | 0.65% | 6.40bn | 0.58% | -8.24% | -4.47% | -8.68% | -2.72% | -0.88% |
Polygon | MATIC | 9.00 | 0.67 | 6.03 | 0.02% | 6.22bn | 0.12% | -6.70% | -8.55% | -14.55% | -25.33% | -27.67% |
USD Coin | USDC | 5.00 | 0.81 | 4.04 | 0.02% | 23.26bn | -0.00% | -0.00% | 0.01% | 0.02% | 0.03% | -0.01% |
XRP | XRP | 6.00 | 0.41 | 2.46 | 0.01% | 21.32bn | 0.59% | -4.89% | 3.32% | 10.92% | 1.69% | 34.46% |
Tether | USDT | 3.00 | 0.81 | 2.42 | 0.01% | 67.22bn | -0.01% | -0.00% | 0.02% | -0.13% | -0.00% | 0.03% |
Cardano | ADA | 7.00 | 0.28 | 1.98 | 0.01% | 9.87bn | 0.51% | -7.15% | -7.91% | -7.63% | -7.89% | 6.24% |
Dogecoin | DOGE | 8.00 | 0.05 | 0.43 | 0.00% | 7.51bn | 0.49% | -7.48% | -8.87% | -13.25% | -21.75% | -9.77% |
Total | 24802.77 | 100.00% | 0.38% | -4.68% | -7.00% | -10.22% | -7.49% | 15.09% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 871.05bn, your share: 2.85E-06%
DotCom MCap / Current MCap: 6.12, projected total @ DotCom MCap: 151.76k GBP
Prices powered by coinmarketcap