Coin | Symbol | Qty | PriceGBP | TotalGBP | PfPct | MCapGBP | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 75797.53 | 75797.53 | 88.85% | 1.50tn | -0.28% | -0.71% | 0.63% | 20.18% | 54.89% | 68.41% |
Ethereum | ETH | 2.00 | 2846.68 | 5693.36 | 6.67% | 342.87bn | -0.37% | -2.22% | 0.10% | 13.73% | 49.03% | 54.94% |
BNB | BNB | 4.00 | 529.87 | 2119.49 | 2.48% | 76.31bn | -0.18% | -1.82% | -8.70% | 7.55% | 17.94% | 27.37% |
Solana | SOL | 10.00 | 167.45 | 1674.52 | 1.96% | 79.72bn | -0.35% | -1.88% | -9.06% | 1.52% | 46.96% | 60.96% |
XRP | XRP | 6.00 | 1.84 | 11.07 | 0.01% | 105.34bn | 0.72% | 5.92% | -7.25% | 299.11% | 336.90% | 339.14% |
Cardano | ADA | 7.00 | 0.80 | 5.58 | 0.01% | 27.99bn | 0.34% | 0.97% | -15.42% | 72.58% | 189.46% | 187.92% |
Polygon | MATIC | 9.00 | 0.46 | 4.10 | 0.00% | 891.27mn | -0.47% | -0.80% | -17.59% | 42.57% | 54.99% | 54.17% |
Dogecoin | DOGE | 8.00 | 0.31 | 2.47 | 0.00% | 45.34bn | -0.23% | -5.10% | -3.93% | 40.79% | 254.91% | 287.44% |
Tether USDt | USDT | 3.00 | 0.78 | 2.35 | 0.00% | 108.53bn | -0.01% | 0.01% | -0.02% | -0.00% | 0.09% | 0.04% |
usd coin | ? | 5.00 | 0.00% | |||||||||
Total | 85310.46 | 100.00% | -0.28% | -0.86% | 0.17% | 19.11% | 53.47% | 66.39% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 2.66tn, your share: 3.20E-06%
DotCom MCap / Current MCap: 1.94, projected total @ DotCom MCap: 165.72k GBP
Prices powered by coinmarketcap