Coin | Symbol | Qty | PriceUSD | TotalUSD | PfPct | MCapUSD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 25643.34 | 25643.34 | 83.85% | 497.33bn | -0.23% | -5.22% | -7.67% | -11.45% | -8.63% | 15.55% |
Ethereum | ETH | 2.00 | 1805.62 | 3611.24 | 11.81% | 217.10bn | -0.33% | -4.19% | -4.88% | -5.19% | -3.77% | 15.50% |
BNB | BNB | 4.00 | 276.75 | 1107.01 | 3.62% | 43.13bn | -0.72% | -8.89% | -11.48% | -14.32% | -11.36% | -4.25% |
Solana | SOL | 10.00 | 19.76 | 197.62 | 0.65% | 7.86bn | -1.00% | -9.71% | -5.28% | -9.77% | -4.38% | -1.83% |
Polygon | MATIC | 9.00 | 0.83 | 7.45 | 0.02% | 7.69bn | -0.67% | -7.12% | -8.87% | -15.28% | -25.81% | -27.73% |
USD Coin | USDC | 5.00 | 1.00 | 5.00 | 0.02% | 28.80bn | 0.01% | 0.00% | 0.01% | -0.01% | 0.02% | 0.00% |
XRP | XRP | 6.00 | 0.50 | 3.03 | 0.01% | 26.23bn | -1.14% | -5.63% | 2.65% | 9.92% | 0.57% | 33.54% |
Tether | USDT | 3.00 | 1.00 | 3.00 | 0.01% | 83.20bn | 0.02% | 0.01% | 0.02% | -0.13% | 0.01% | 0.04% |
Cardano | ADA | 7.00 | 0.35 | 2.44 | 0.01% | 12.16bn | -0.59% | -7.75% | -8.34% | -8.40% | -8.83% | 5.79% |
Dogecoin | DOGE | 8.00 | 0.07 | 0.53 | 0.00% | 9.26bn | -0.45% | -8.19% | -9.44% | -13.85% | -22.35% | -10.25% |
Total | 30580.65 | 100.00% | -0.27% | -5.26% | -7.46% | -10.80% | -8.13% | 14.70% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 1.07tn, your share: 2.85E-06%
DotCom MCap / Current MCap: 6.14, projected total @ DotCom MCap: 187.85k USD
Prices powered by coinmarketcap