| Coin | Symbol | Qty | PriceUSD | TotalUSD | PfPct | MCapUSD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 69214.40 | 69214.40 | 90.27% | 1.38tn | 0.16% | 5.53% | -1.26% | -28.40% | -19.41% | -27.94% |
| Ethereum | ETH | 2.00 | 2060.58 | 4121.16 | 5.37% | 248.70bn | -0.02% | 7.21% | 0.25% | -38.07% | -29.45% | -35.82% |
| BNB | BNB | 4.00 | 617.60 | 2470.41 | 3.22% | 84.22bn | 0.18% | 1.98% | -5.85% | -34.35% | -27.07% | -34.38% |
| Solana | SOL | 10.00 | 85.27 | 852.72 | 1.11% | 48.43bn | 1.23% | 9.75% | -1.52% | -41.54% | -31.51% | -40.20% |
| XRP | XRP | 6.00 | 1.42 | 8.51 | 0.01% | 86.36bn | 0.10% | 4.10% | -3.20% | -33.53% | -24.78% | -37.13% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 0.00% | 183.85bn | 0.03% | 0.04% | 0.03% | -0.03% | -0.02% | 0.03% |
| Cardano | ADA | 7.00 | 0.27 | 1.91 | 0.00% | 9.83bn | 0.03% | 4.83% | -2.09% | -33.75% | -28.46% | -46.41% |
| Dogecoin | DOGE | 8.00 | 0.10 | 0.77 | 0.00% | 16.28bn | 0.06% | 5.47% | -3.16% | -34.27% | -24.48% | -41.11% |
| usd coin | ? | 5.00 | 0.00% | |||||||||
| polygon | ? | 9.00 | 0.00% | |||||||||
| Total | 76672.88 | 100.00% | 0.16% | 5.55% | -1.33% | -29.26% | -20.33% | -28.71% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.35tn, your share: 3.26E-06%
DotCom MCap / Current MCap: 2.81, projected total @ DotCom MCap: 215.14k USD
Prices powered by coinmarketcap