| Coin | Symbol | Qty | PriceUSD | TotalUSD | PfPct | MCapUSD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 66300.48 | 66300.48 | 90.46% | 1.33tn | 0.15% | 3.35% | 6.01% | 3.38% | -14.18% | -15.00% |
| Ethereum | ETH | 2.00 | 1940.56 | 3881.13 | 5.30% | 234.19bn | 0.10% | 4.10% | 8.84% | 12.11% | -8.56% | -18.66% |
| BNB | BNB | 4.00 | 578.97 | 2315.89 | 3.16% | 77.10bn | 0.27% | 2.32% | 1.73% | -1.76% | -11.77% | -9.86% |
| Solana | SOL | 10.00 | 78.43 | 784.27 | 1.07% | 45.70bn | 0.07% | 2.53% | 4.62% | 6.11% | -10.10% | -11.21% |
| XRP | XRP | 6.00 | 1.14 | 6.81 | 0.01% | 70.91bn | 0.17% | 4.09% | 6.38% | -1.07% | -16.54% | -21.79% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 0.00% | 184.08bn | -0.01% | 0.03% | 0.04% | 0.05% | 0.03% | -0.09% |
| Cardano | ADA | 7.00 | 0.18 | 1.23 | 0.00% | 6.39bn | 0.27% | 7.59% | 10.60% | 8.41% | -30.29% | -31.32% |
| Dogecoin | DOGE | 8.00 | 0.07 | 0.59 | 0.00% | 12.56bn | -0.09% | 2.07% | 1.99% | -11.73% | -30.48% | -24.78% |
| usd coin | ? | 5.00 | 0.00% | |||||||||
| polygon | ? | 9.00 | 0.00% | |||||||||
| Total | 73293.39 | 100.00% | 0.15% | 3.35% | 6.01% | 3.71% | -13.76% | -14.99% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.25tn, your share: 3.26E-06%
DotCom MCap / Current MCap: 2.93, projected total @ DotCom MCap: 215.06k USD
Prices powered by coinmarketcap