| Coin | Symbol | Qty | PriceCNY | TotalCNY | PfPct | MCapCNY | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 452056.16 | 452056.16 | 90.71% | 9.06tn | 0.86% | 1.92% | 6.50% | -14.28% | -11.69% | -9.63% |
| Ethereum | ETH | 2.00 | 12192.86 | 24385.73 | 4.89% | 1.47tn | 1.72% | 4.95% | 7.79% | -17.41% | -23.39% | -22.34% |
| BNB | BNB | 4.00 | 4177.99 | 16711.97 | 3.35% | 563.13bn | 0.31% | 0.42% | 2.76% | -5.42% | -1.94% | -8.31% |
| Solana | SOL | 10.00 | 509.66 | 5096.55 | 1.02% | 295.62bn | 1.31% | 5.83% | 13.29% | -13.04% | -15.25% | -19.87% |
| XRP | XRP | 6.00 | 8.44 | 50.61 | 0.01% | 523.46bn | 1.15% | 5.73% | 6.96% | -11.75% | -13.65% | -17.99% |
| Tether USDt | USDT | 3.00 | 6.75 | 20.26 | 0.00% | 1.26tn | -0.02% | 0.01% | -0.01% | -0.03% | -0.07% | -0.08% |
| Cardano | ADA | 7.00 | 1.22 | 8.56 | 0.00% | 44.45bn | 1.20% | -0.15% | 7.04% | -29.25% | -29.83% | -37.44% |
| Dogecoin | DOGE | 8.00 | 0.60 | 4.80 | 0.00% | 92.74bn | 1.12% | 0.16% | 3.34% | -19.51% | -10.03% | -11.03% |
| usd coin | ? | 5.00 | 0.00% | |||||||||
| polygon | ? | 9.00 | 0.00% | |||||||||
| Total | 498334.64 | 100.00% | 0.89% | 2.05% | 6.51% | -14.13% | -11.97% | -10.31% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCNY 15.38tn, your share: 3.24E-06%
DotCom MCap / Current MCap: 2.90, projected total @ DotCom MCap: 1.44mn CNY
Prices powered by coinmarketcap