| Coin | Symbol | Qty | PriceCNY | TotalCNY | MCapCNY | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 447531.22 | 447531.22 | 8.98tn | -0.15% | 2.91% | 5.53% |
| Ethereum | ETH | 2.00 | 13069.25 | 26138.50 | 1.58tn | -0.55% | 3.22% | 7.60% |
| BNB | BNB | 4.00 | 3905.59 | 15622.38 | 520.09bn | -0.33% | 1.90% | 1.23% |
| Solana | SOL | 10.00 | 528.76 | 5287.57 | 308.13bn | -0.33% | 2.40% | 3.77% |
| XRP | XRP | 6.00 | 7.65 | 45.91 | 478.02bn | -0.31% | 3.57% | 5.79% |
| Tether USDt | USDT | 3.00 | 6.76 | 20.29 | 1.25tn | 0.01% | 0.04% | 0.05% |
| Cardano | ADA | 7.00 | 1.18 | 8.27 | 43.11bn | -0.05% | 7.14% | 10.12% |
| Dogecoin | DOGE | 8.00 | 0.50 | 3.98 | 77.16bn | 0.05% | 1.88% | 1.86% |
| usd coin | ? | 5.00 | ||||||
| polygon | ? | 9.00 | ||||||
| Total | 494658.12 | -0.18% | 2.89% | 5.48% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCNY 15.18tn, your share: 3.26E-06%
DotCom MCap / Current MCap: 2.94, projected total @ DotCom MCap: 1.46mn CNY
Prices powered by coinmarketcap