| Coin | Symbol | Qty | PriceCNY | TotalCNY | MCapCNY | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 663092.02 | 663092.02 | 13.25tn | -0.05% | -0.15% | 4.91% |
| Ethereum | ETH | 2.00 | 22964.27 | 45928.55 | 2.77tn | -0.16% | -0.03% | 6.48% |
| BNB | BNB | 4.00 | 6561.70 | 26246.78 | 894.76bn | 0.21% | 0.87% | 4.55% |
| Solana | SOL | 10.00 | 1004.56 | 10045.62 | 568.04bn | -0.17% | 0.99% | 5.49% |
| XRP | XRP | 6.00 | 14.39 | 86.34 | 874.71bn | 0.06% | 0.12% | -1.62% |
| Tether USDt | USDT | 3.00 | 6.97 | 20.90 | 1.30tn | 0.02% | 0.00% | 0.08% |
| Cardano | ADA | 7.00 | 2.76 | 19.33 | 99.32bn | 0.10% | 1.34% | 1.61% |
| Dogecoin | DOGE | 8.00 | 0.96 | 7.67 | 161.33bn | -0.00% | -1.06% | -1.93% |
| usd coin | ? | 5.00 | ||||||
| polygon | ? | 9.00 | ||||||
| Total | 745447.20 | -0.05% | -0.09% | 5.00% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCNY 22.34tn, your share: 3.34E-06%
DotCom MCap / Current MCap: 2.06, projected total @ DotCom MCap: 1.53mn CNY
Prices powered by coinmarketcap