Coin | Symbol | Qty | PriceGBP | TotalGBP | MCapGBP | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 44517.88 | 44517.88 | 879.38bn | 0.18% | 0.22% | 2.33% |
Ethereum | ETH | 2.00 | 1806.12 | 3612.25 | 217.34bn | 0.05% | -0.51% | -2.01% |
BNB | BNB | 4.00 | 417.20 | 1668.81 | 60.88bn | 0.22% | 0.46% | 7.33% |
Solana | SOL | 10.00 | 103.24 | 1032.39 | 48.33bn | 0.01% | -0.32% | 2.95% |
Polygon | MATIC | 9.00 | 0.29 | 2.61 | 932.46mn | 0.08% | 0.37% | 2.15% |
XRP | XRP | 6.00 | 0.43 | 2.56 | 24.07bn | -0.15% | 3.75% | 1.96% |
Tether USDt | USDT | 3.00 | 0.77 | 2.30 | 90.75bn | 0.00% | -0.02% | 0.02% |
Cardano | ADA | 7.00 | 0.27 | 1.90 | 9.78bn | 0.03% | -0.01% | 8.30% |
Dogecoin | DOGE | 8.00 | 0.08 | 0.63 | 11.42bn | 0.10% | -0.01% | 3.07% |
usd coin | ? | 5.00 | ||||||
Total | 50841.33 | 0.16% | 0.16% | 2.20% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 1.55tn, your share: 3.28E-06%
DotCom MCap / Current MCap: 3.27, projected total @ DotCom MCap: 166.08k GBP
Prices powered by coinmarketcap