Coin | Symbol | Qty | PriceGBP | TotalGBP | MCapGBP | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 20779.55 | 20779.55 | 403.00bn | -0.13% | -4.11% | -7.59% |
Ethereum | ETH | 2.00 | 1462.71 | 2925.42 | 175.87bn | -0.13% | -3.12% | -4.83% |
BNB | BNB | 4.00 | 223.01 | 892.03 | 34.76bn | -0.20% | -8.45% | -11.76% |
Solana | SOL | 10.00 | 16.15 | 161.46 | 6.42bn | 0.28% | -7.45% | -4.48% |
Polygon | MATIC | 9.00 | 0.67 | 6.04 | 6.23bn | 0.13% | -6.13% | -8.75% |
USD Coin | USDC | 5.00 | 0.81 | 4.04 | 23.26bn | 0.01% | 0.03% | 0.01% |
XRP | XRP | 6.00 | 0.41 | 2.45 | 21.25bn | -0.35% | -4.52% | 1.93% |
Tether | USDT | 3.00 | 0.81 | 2.42 | 67.23bn | 0.00% | 0.03% | 0.00% |
Cardano | ADA | 7.00 | 0.28 | 1.98 | 9.87bn | 0.01% | -6.63% | -8.27% |
Dogecoin | DOGE | 8.00 | 0.05 | 0.43 | 7.52bn | 0.07% | -6.84% | -9.02% |
Total | 24775.82 | -0.13% | -4.17% | -7.39% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 870.35bn, your share: 2.85E-06%
DotCom MCap / Current MCap: 6.12, projected total @ DotCom MCap: 151.71k GBP
Prices powered by coinmarketcap