Coin | Symbol | Qty | PriceAUD | TotalAUD | MCapAUD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 41381.35 | 41381.35 | 799.83bn | -0.06% | -0.13% | 1.46% |
Ethereum | ETH | 2.00 | 2625.20 | 5250.39 | 321.26bn | 0.11% | -0.59% | -1.64% |
BNB | BNB | 4.00 | 485.52 | 1942.07 | 76.66bn | -0.08% | -0.05% | -3.27% |
Solana | SOL | 10.00 | 30.66 | 306.59 | 11.77bn | -0.30% | -1.93% | -5.16% |
Polygon | MATIC | 8.00 | 1.62 | 12.97 | 14.72bn | -0.01% | -2.20% | -9.25% |
USD Coin | USDC | 5.00 | 1.51 | 7.53 | 51.10bn | 0.01% | -0.01% | 0.04% |
Tether | USDT | 3.00 | 1.51 | 4.52 | 119.17bn | 0.00% | -0.04% | -0.14% |
XRP | XRP | 6.00 | 0.67 | 4.02 | 34.17bn | 0.13% | 4.60% | 18.14% |
Cardano | ADA | 7.00 | 0.53 | 3.69 | 18.31bn | -0.63% | -2.84% | 2.84% |
Dogecoin | DOGE | 9.00 | 0.11 | 1.00 | 14.78bn | 0.15% | -1.14% | 0.00% |
Total | 48914.14 | -0.05% | -0.19% | 0.89% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 1.71tn, your share: 2.87E-06%
DotCom MCap / Current MCap: 5.83, projected total @ DotCom MCap: 285.16k AUD
Prices powered by coinmarketcap