Coin | Symbol | Qty | PriceAUD | TotalAUD | MCapAUD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 166977.37 | 166977.37 | 3.32tn | 0.12% | 0.58% | 2.64% |
Ethereum | ETH | 2.00 | 3954.10 | 7908.19 | 477.33bn | 0.34% | 0.86% | 7.94% |
BNB | BNB | 4.00 | 1009.59 | 4038.37 | 142.24bn | 0.10% | 0.57% | 3.39% |
Solana | SOL | 10.00 | 232.44 | 2324.41 | 124.29bn | 0.33% | -0.30% | 10.42% |
XRP | XRP | 6.00 | 3.45 | 20.69 | 203.71bn | 0.42% | 1.05% | 8.25% |
Cardano | ADA | 7.00 | 0.92 | 6.42 | 32.45bn | 0.68% | 2.58% | 8.79% |
Tether USDt | USDT | 3.00 | 1.52 | 4.57 | 241.16bn | 0.01% | 0.00% | 0.00% |
Dogecoin | DOGE | 9.00 | 0.26 | 2.36 | 39.31bn | 0.19% | 2.08% | 7.85% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 8.00 | ||||||
Total | 181282.38 | 0.13% | 0.59% | 2.99% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 5.12tn, your share: 3.54E-06%
DotCom MCap / Current MCap: 1.96, projected total @ DotCom MCap: 355.55k AUD
Prices powered by coinmarketcap