Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 27471.95 | 27471.95 | 530.99bn | 0.06% | -0.15% | 1.45% |
Ethereum | ETH | 2.00 | 1743.74 | 3487.48 | 213.39bn | 0.30% | -0.60% | -1.57% |
BNB | BNB | 4.00 | 322.49 | 1289.94 | 50.92bn | 0.02% | -0.00% | -3.34% |
Solana | SOL | 10.00 | 20.38 | 203.79 | 7.82bn | -0.06% | -1.80% | -5.16% |
Polygon | MATIC | 8.00 | 1.08 | 8.62 | 9.78bn | 0.23% | -2.17% | -9.14% |
USD Coin | USDC | 5.00 | 1.00 | 5.00 | 33.91bn | 0.01% | -0.01% | 0.03% |
Tether | USDT | 3.00 | 1.00 | 3.00 | 79.08bn | 0.00% | -0.03% | -0.17% |
XRP | XRP | 6.00 | 0.45 | 2.67 | 22.70bn | 0.14% | 4.78% | 18.21% |
Cardano | ADA | 7.00 | 0.35 | 2.45 | 12.17bn | -0.47% | -2.67% | 2.79% |
Dogecoin | DOGE | 9.00 | 0.07 | 0.67 | 9.82bn | 0.32% | -1.01% | 0.19% |
Total | 32475.57 | 0.09% | -0.20% | 0.89% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 1.13tn, your share: 2.87E-06%
DotCom MCap / Current MCap: 5.83, projected total @ DotCom MCap: 189.24k USD
Prices powered by coinmarketcap