Coin | Symbol | Qty | PriceUSD | TotalUSD | PfPct | MCapUSD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 27480.13 | 27480.13 | 84.61% | 531.14bn | -0.07% | 0.30% | 1.37% | 15.11% | 21.38% | 63.24% |
Ethereum | ETH | 2.00 | 1740.31 | 3480.62 | 10.72% | 212.97bn | -0.04% | -0.44% | -2.05% | 5.67% | 11.79% | 42.87% |
BNB | BNB | 4.00 | 322.54 | 1290.15 | 3.97% | 50.93bn | -0.13% | 0.13% | -3.31% | 4.63% | 7.33% | 32.80% |
Solana | SOL | 10.00 | 20.41 | 204.12 | 0.63% | 7.84bn | -0.03% | -1.23% | -4.88% | -14.31% | -10.51% | 79.19% |
Polygon | MATIC | 8.00 | 1.08 | 8.61 | 0.03% | 9.77bn | -0.19% | -1.94% | -9.19% | -20.18% | 12.53% | 35.65% |
USD Coin | USDC | 5.00 | 1.00 | 5.00 | 0.02% | 33.91bn | -0.01% | -0.00% | 0.03% | -0.02% | 0.02% | -0.03% |
Tether | USDT | 3.00 | 1.00 | 3.00 | 0.01% | 79.08bn | -0.00% | -0.02% | -0.15% | 0.06% | 0.06% | 0.08% |
XRP | XRP | 6.00 | 0.44 | 2.67 | 0.01% | 22.65bn | -1.98% | 4.82% | 18.17% | 14.20% | 9.07% | 28.28% |
Cardano | ADA | 7.00 | 0.35 | 2.47 | 0.01% | 12.23bn | -0.36% | -2.13% | 3.70% | -7.97% | -2.22% | 36.12% |
Dogecoin | DOGE | 9.00 | 0.07 | 0.66 | 0.00% | 9.79bn | -0.15% | -1.33% | -0.16% | -12.28% | -12.63% | -2.61% |
Total | 32477.42 | 100.00% | -0.07% | 0.21% | 0.78% | 13.48% | 19.59% | 59.92% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 1.13tn, your share: 2.87E-06%
DotCom MCap / Current MCap: 5.83, projected total @ DotCom MCap: 189.31k USD
Prices powered by coinmarketcap