Coin | Symbol | Qty | PriceEUR | TotalEUR | PfPct | MCapEUR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 100703.90 | 100703.90 | 91.90% | 2.00tn | 0.08% | 1.49% | 8.97% | 8.50% | 14.54% | 37.31% |
Ethereum | ETH | 2.00 | 2535.59 | 5071.19 | 4.63% | 306.08bn | 0.28% | 0.55% | 18.06% | 7.09% | 19.84% | 80.25% |
BNB | BNB | 4.00 | 594.63 | 2378.50 | 2.17% | 82.82bn | 0.59% | 0.73% | 6.16% | 4.04% | 6.06% | 16.37% |
Solana | SOL | 10.00 | 139.96 | 1399.58 | 1.28% | 75.02bn | 0.43% | -0.32% | 10.49% | 1.76% | -4.68% | 22.90% |
XRP | XRP | 6.00 | 2.38 | 14.29 | 0.01% | 140.87bn | 2.26% | 9.59% | 25.50% | 23.02% | 11.83% | 28.58% |
Cardano | ADA | 7.00 | 0.62 | 4.33 | 0.00% | 21.91bn | 2.05% | 6.53% | 26.15% | 3.76% | -9.68% | 9.76% |
Tether USDt | USDT | 3.00 | 0.86 | 2.57 | 0.00% | 136.21bn | 0.01% | 0.03% | 0.01% | 0.02% | 0.03% | 0.08% |
Dogecoin | DOGE | 9.00 | 0.17 | 1.56 | 0.00% | 26.00bn | 0.96% | 4.32% | 24.09% | 5.45% | -10.44% | 20.61% |
usd coin | ? | 5.00 | 0.00% | |||||||||
polygon | ? | 8.00 | 0.00% | |||||||||
Total | 109575.93 | 100.00% | 0.10% | 1.41% | 9.35% | 8.26% | 14.35% | 38.66% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 3.12tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 198.11k EUR
Prices powered by coinmarketcap