Coin | Symbol | Qty | PriceEUR | TotalEUR | PfPct | MCapEUR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 25576.40 | 25576.40 | 84.59% | 494.35bn | 0.13% | 0.01% | 1.75% | 14.78% | 21.24% | 63.21% |
Ethereum | ETH | 2.00 | 1623.85 | 3247.70 | 10.74% | 198.72bn | 0.40% | -0.41% | -1.13% | 5.74% | 11.99% | 43.22% |
BNB | BNB | 4.00 | 300.34 | 1201.36 | 3.97% | 47.42bn | 0.18% | 0.03% | -2.83% | 4.62% | 7.15% | 32.74% |
Solana | SOL | 10.00 | 19.02 | 190.23 | 0.63% | 7.30bn | 0.46% | -1.24% | -4.16% | -14.39% | -10.53% | 79.51% |
Polygon | MATIC | 8.00 | 1.00 | 8.04 | 0.03% | 9.12bn | 0.56% | -1.86% | -8.19% | -20.15% | 12.87% | 35.75% |
USD Coin | USDC | 5.00 | 0.93 | 4.65 | 0.02% | 31.56bn | -0.00% | -0.00% | 0.07% | -0.03% | -0.03% | -0.02% |
Tether | USDT | 3.00 | 0.93 | 2.79 | 0.01% | 73.60bn | 0.00% | -0.01% | -0.10% | 0.07% | 0.07% | 0.09% |
XRP | XRP | 6.00 | 0.41 | 2.48 | 0.01% | 21.06bn | -0.28% | 4.21% | 18.37% | 14.31% | 8.91% | 28.37% |
Cardano | ADA | 7.00 | 0.33 | 2.29 | 0.01% | 11.36bn | -0.09% | -2.25% | 3.84% | -8.00% | -1.87% | 35.70% |
Dogecoin | DOGE | 9.00 | 0.07 | 0.62 | 0.00% | 9.15bn | 0.61% | -0.81% | 1.04% | -12.01% | -11.96% | -2.41% |
Total | 30236.56 | 100.00% | 0.17% | -0.05% | 1.22% | 13.21% | 19.48% | 59.93% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 1.05tn, your share: 2.87E-06%
DotCom MCap / Current MCap: 5.82, projected total @ DotCom MCap: 176.09k EUR
Prices powered by coinmarketcap