Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 80990.49 | 80990.49 | 1.61tn | -0.11% | -0.24% | 1.67% |
Ethereum | ETH | 2.00 | 1877.83 | 3755.66 | 226.55bn | -0.13% | -1.76% | 0.38% |
BNB | BNB | 4.00 | 582.10 | 2328.38 | 82.93bn | 0.01% | -0.53% | 0.25% |
Solana | SOL | 10.00 | 128.60 | 1286.01 | 65.77bn | -0.39% | -3.03% | 3.34% |
XRP | XRP | 6.00 | 2.19 | 13.13 | 127.38bn | -0.49% | -3.78% | -3.79% |
Cardano | ADA | 7.00 | 0.68 | 4.78 | 24.07bn | -0.30% | -1.69% | 0.98% |
Tether USDt | USDT | 3.00 | 0.93 | 2.78 | 133.66bn | -0.00% | 0.00% | 0.01% |
Dogecoin | DOGE | 9.00 | 0.18 | 1.64 | 27.09bn | -0.80% | 1.97% | 12.66% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 8.00 | ||||||
Total | 88382.87 | -0.11% | -0.35% | 1.60% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.62tn, your share: 3.37E-06%
DotCom MCap / Current MCap: 2.33, projected total @ DotCom MCap: 206.11k EUR
Prices powered by coinmarketcap