Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 100945.52 | 100945.52 | 2.01tn | 0.24% | -0.12% | 8.91% |
Ethereum | ETH | 2.00 | 2530.97 | 5061.93 | 305.53bn | 0.07% | -1.96% | 17.07% |
BNB | BNB | 4.00 | 593.22 | 2372.87 | 82.63bn | 0.16% | 0.10% | 5.58% |
Solana | SOL | 10.00 | 139.51 | 1395.12 | 74.78bn | 0.11% | -1.49% | 10.10% |
XRP | XRP | 6.00 | 2.38 | 14.26 | 140.56bn | -0.26% | 7.02% | 24.34% |
Cardano | ADA | 7.00 | 0.61 | 4.29 | 21.69bn | -0.65% | 2.19% | 23.14% |
Tether USDt | USDT | 3.00 | 0.86 | 2.57 | 136.23bn | 0.01% | 0.01% | 0.01% |
Dogecoin | DOGE | 9.00 | 0.17 | 1.55 | 25.90bn | -0.04% | 1.05% | 22.47% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 8.00 | ||||||
Total | 109798.12 | 0.23% | -0.22% | 9.23% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 3.13tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 198.40k EUR
Prices powered by coinmarketcap