Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 25579.48 | 25579.48 | 494.41bn | 0.31% | 0.30% | 1.74% |
Ethereum | ETH | 2.00 | 1619.52 | 3239.05 | 198.19bn | 0.46% | -0.37% | -1.68% |
BNB | BNB | 4.00 | 300.21 | 1200.84 | 47.40bn | 0.03% | 0.19% | -3.62% |
Solana | SOL | 10.00 | 18.97 | 189.67 | 7.28bn | 0.29% | -1.21% | -6.58% |
Polygon | MATIC | 8.00 | 1.00 | 8.00 | 9.09bn | 0.42% | -2.32% | -9.64% |
USD Coin | USDC | 5.00 | 0.93 | 4.65 | 31.56bn | 0.00% | -0.00% | -0.00% |
Tether | USDT | 3.00 | 0.93 | 2.79 | 73.59bn | 0.00% | -0.03% | -0.20% |
XRP | XRP | 6.00 | 0.42 | 2.51 | 21.31bn | -0.92% | 6.10% | 18.80% |
Cardano | ADA | 7.00 | 0.33 | 2.29 | 11.38bn | -0.02% | -2.04% | 2.67% |
Dogecoin | DOGE | 9.00 | 0.07 | 0.62 | 9.10bn | -0.20% | -1.74% | -1.07% |
Total | 30229.90 | 0.32% | 0.22% | 1.10% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 1.05tn, your share: 2.87E-06%
DotCom MCap / Current MCap: 5.83, projected total @ DotCom MCap: 176.17k EUR
Prices powered by coinmarketcap