Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 24764.84 | 24764.84 | 482.84bn | 0.13% | -0.36% | -3.13% |
Ethereum | ETH | 2.00 | 1503.72 | 3007.45 | 180.80bn | 0.24% | 0.17% | -2.62% |
BNB | BNB | 4.00 | 200.88 | 803.53 | 30.91bn | 0.36% | 0.79% | -1.52% |
Solana | SOL | 10.00 | 17.91 | 179.05 | 7.39bn | 0.17% | -2.46% | -4.62% |
Polygon | MATIC | 8.00 | 0.48 | 3.85 | 4.48bn | 0.25% | -2.57% | -5.52% |
XRP | XRP | 6.00 | 0.47 | 2.84 | 25.23bn | 0.24% | -0.70% | -3.61% |
Tether USDt | USDT | 3.00 | 0.94 | 2.83 | 78.48bn | -0.01% | -0.04% | -0.07% |
Cardano | ADA | 7.00 | 0.23 | 1.62 | 8.14bn | 0.32% | -0.37% | -3.13% |
Dogecoin | DOGE | 9.00 | 0.06 | 0.52 | 8.08bn | 0.19% | -0.56% | -2.73% |
usd coin | ? | 5.00 | ||||||
Total | 28766.53 | 0.14% | -0.29% | -3.04% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 977.61bn, your share: 2.94E-06%
DotCom MCap / Current MCap: 6.37, projected total @ DotCom MCap: 183.13k EUR
Prices powered by coinmarketcap