Coin | Symbol | Qty | PriceAUD | TotalAUD | MCapAUD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 164818.21 | 164818.21 | 3.28tn | 0.00% | 0.24% | 0.57% |
Ethereum | ETH | 2.00 | 3812.27 | 7624.55 | 460.21bn | -0.24% | 0.45% | 2.43% |
BNB | BNB | 5.00 | 996.99 | 4984.94 | 140.46bn | 0.05% | 0.08% | 1.02% |
Solana | SOL | 9.00 | 223.39 | 2010.47 | 119.48bn | -0.30% | 0.08% | -3.19% |
XRP | XRP | 8.00 | 3.37 | 26.95 | 199.00bn | -0.11% | -0.58% | 0.62% |
Cardano | ADA | 7.00 | 0.87 | 6.12 | 30.94bn | -0.40% | 0.39% | 1.12% |
Tether USDt | USDT | 3.00 | 1.53 | 4.58 | 242.00bn | 0.01% | -0.00% | 0.01% |
Dogecoin | DOGE | 10.00 | 0.25 | 2.49 | 37.30bn | -0.00% | 0.32% | -0.59% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 179478.31 | -0.01% | 0.24% | 0.62% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 5.03tn, your share: 3.57E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 359.20k AUD
Prices powered by coinmarketcap