Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 19078.87 | 19078.87 | 364.04bn | 0.10% | -1.43% | -1.22% |
Ethereum | ETH | 2.00 | 1036.90 | 2073.80 | 125.83bn | 0.10% | -5.25% | 0.96% |
BNB | BNB | 5.00 | 207.54 | 1037.69 | 33.89bn | 0.14% | -4.81% | 0.17% |
Solana | SOL | 9.00 | 31.23 | 281.10 | 10.71bn | 0.60% | -8.20% | -6.44% |
Binance USD | BUSD | 6.00 | 0.95 | 5.70 | 16.68bn | -0.20% | -0.15% | 0.01% |
USD Coin | USDC | 4.00 | 0.95 | 3.80 | 53.06bn | -0.01% | -0.03% | -0.01% |
Cardano | ADA | 7.00 | 0.44 | 3.08 | 14.92bn | 0.28% | -2.84% | -1.25% |
Tether | USDT | 3.00 | 0.95 | 2.85 | 63.08bn | -0.01% | 0.01% | -0.02% |
XRP | XRP | 8.00 | 0.31 | 2.47 | 14.96bn | 0.12% | -3.50% | 0.75% |
Dogecoin | DOGE | 10.00 | 0.06 | 0.65 | 8.61bn | 0.29% | 1.22% | 8.18% |
Total | 22490.02 | 0.11% | -2.02% | -1.02% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 840.26bn, your share: 2.68E-06%
DotCom MCap / Current MCap: 7.47, projected total @ DotCom MCap: 167.97k EUR
Prices powered by coinmarketcap