Coin | Symbol | Qty | PriceEUR | TotalEUR | PfPct | MCapEUR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 19082.69 | 19082.69 | 84.79% | 364.12bn | 0.00% | -1.03% | -0.66% | -36.79% | -47.22% | -55.08% |
Ethereum | ETH | 2.00 | 1040.36 | 2080.71 | 9.25% | 126.25bn | 0.32% | -4.60% | 1.69% | -45.08% | -60.52% | -66.39% |
BNB | BNB | 5.00 | 208.28 | 1041.42 | 4.63% | 34.01bn | 0.17% | -2.54% | 0.47% | -31.54% | -42.59% | -47.83% |
Solana | SOL | 9.00 | 31.33 | 281.99 | 1.25% | 10.74bn | 0.19% | -7.18% | -6.26% | -30.68% | -62.42% | -73.13% |
Binance USD | BUSD | 6.00 | 0.95 | 5.72 | 0.03% | 16.72bn | 0.21% | 0.07% | 0.25% | 0.20% | 0.16% | 0.26% |
USD Coin | USDC | 4.00 | 0.95 | 3.80 | 0.02% | 53.07bn | 0.02% | 0.01% | 0.03% | 0.03% | -0.01% | 0.02% |
Cardano | ADA | 7.00 | 0.44 | 3.09 | 0.01% | 14.99bn | 0.36% | -1.71% | -0.89% | -21.41% | -39.25% | -58.69% |
Tether | USDT | 3.00 | 0.95 | 2.85 | 0.01% | 63.08bn | 0.00% | 0.02% | -0.02% | -0.04% | -0.13% | -0.14% |
XRP | XRP | 8.00 | 0.31 | 2.48 | 0.01% | 15.00bn | 0.18% | -2.81% | 0.44% | -21.91% | -44.80% | -60.23% |
Dogecoin | DOGE | 10.00 | 0.07 | 0.65 | 0.00% | 8.67bn | 0.57% | 2.79% | 9.63% | -21.42% | -47.15% | -49.09% |
Total | 22505.42 | 100.00% | 0.04% | -1.50% | -0.46% | -37.21% | -48.40% | -55.98% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 841.44bn, your share: 2.67E-06%
DotCom MCap / Current MCap: 7.46, projected total @ DotCom MCap: 167.85k EUR
Prices powered by coinmarketcap