Coin | Symbol | Qty | PriceGBP | TotalGBP | PfPct | MCapGBP | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 16503.79 | 16503.79 | 84.79% | 314.91bn | 0.06% | -1.14% | -0.69% | -36.78% | -47.23% | -55.06% |
Ethereum | ETH | 2.00 | 899.87 | 1799.73 | 9.25% | 109.20bn | 0.36% | -4.62% | 1.74% | -45.04% | -60.56% | -66.36% |
BNB | BNB | 5.00 | 180.28 | 901.40 | 4.63% | 29.44bn | 0.45% | -2.46% | 0.68% | -31.42% | -42.66% | -47.74% |
Solana | SOL | 9.00 | 27.13 | 244.16 | 1.25% | 9.30bn | 0.35% | -7.10% | -6.14% | -30.42% | -62.49% | -73.09% |
Binance USD | BUSD | 6.00 | 0.82 | 4.93 | 0.03% | 14.43bn | 0.03% | -0.14% | 0.01% | 0.17% | 0.07% | 0.02% |
USD Coin | USDC | 4.00 | 0.82 | 3.29 | 0.02% | 45.88bn | 0.01% | -0.02% | -0.02% | 0.00% | 0.02% | -0.00% |
Cardano | ADA | 7.00 | 0.38 | 2.67 | 0.01% | 12.92bn | 0.17% | -2.06% | -1.02% | -20.32% | -39.40% | -58.76% |
Tether | USDT | 3.00 | 0.82 | 2.46 | 0.01% | 54.54bn | 0.00% | 0.02% | -0.03% | -0.05% | -0.14% | -0.14% |
XRP | XRP | 8.00 | 0.27 | 2.15 | 0.01% | 12.97bn | 0.34% | -3.01% | 0.55% | -21.93% | -44.89% | -60.23% |
Dogecoin | DOGE | 10.00 | 0.06 | 0.56 | 0.00% | 7.49bn | 0.51% | 2.53% | 9.45% | -21.47% | -47.27% | -49.18% |
Total | 19465.15 | 100.00% | 0.11% | -1.60% | -0.47% | -37.19% | -48.41% | -55.96% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 727.62bn, your share: 2.68E-06%
DotCom MCap / Current MCap: 7.46, projected total @ DotCom MCap: 145.15k GBP
Prices powered by coinmarketcap