Coin | Symbol | Qty | PriceGBP | TotalGBP | PfPct | MCapGBP | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 76837.59 | 76837.59 | 91.83% | 1.53tn | 0.16% | -1.48% | -0.22% | 0.13% | 9.14% | 26.86% |
Ethereum | ETH | 2.00 | 1752.06 | 3504.12 | 4.19% | 211.50bn | 0.47% | -3.12% | -1.28% | -4.78% | 30.84% | 32.23% |
BNB | BNB | 5.00 | 470.20 | 2351.02 | 2.81% | 66.25bn | 0.16% | -1.76% | 0.49% | -2.10% | 7.70% | 8.50% |
Solana | SOL | 9.00 | 107.25 | 965.27 | 1.15% | 57.34bn | 0.51% | -4.29% | 1.54% | -6.43% | -0.54% | 23.17% |
XRP | XRP | 8.00 | 1.58 | 12.65 | 0.02% | 93.30bn | 0.16% | -2.87% | -0.51% | 0.17% | -1.50% | 5.57% |
Cardano | ADA | 7.00 | 0.40 | 2.77 | 0.00% | 14.00bn | 0.55% | -4.96% | -7.10% | -20.42% | -21.83% | -16.12% |
Tether USDt | USDT | 3.00 | 0.73 | 2.18 | 0.00% | 114.79bn | 0.01% | -0.03% | -0.03% | -0.01% | -0.02% | 0.04% |
Dogecoin | DOGE | 10.00 | 0.12 | 1.15 | 0.00% | 17.27bn | 0.66% | -4.02% | -3.94% | -17.92% | -12.95% | -4.33% |
usd coin | ? | 4.00 | 0.00% | |||||||||
binance usd | ? | 6.00 | 0.00% | |||||||||
Total | 83676.76 | 100.00% | 0.18% | -1.59% | -0.22% | -0.21% | 9.90% | 26.52% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 2.35tn, your share: 3.56E-06%
DotCom MCap / Current MCap: 2.04, projected total @ DotCom MCap: 171.04k GBP
Prices powered by coinmarketcap