Coin | Symbol | Qty | PriceGBP | TotalGBP | PfPct | MCapGBP | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 20799.73 | 20799.73 | 83.17% | 403.39bn | 0.43% | -4.64% | -7.23% | -10.90% | -8.03% | 15.99% |
Ethereum | ETH | 2.00 | 1464.57 | 2929.15 | 11.71% | 176.09bn | 0.41% | -3.57% | -4.47% | -4.36% | -3.12% | 16.08% |
BNB | BNB | 5.00 | 223.52 | 1117.62 | 4.47% | 34.84bn | -0.12% | -8.57% | -11.45% | -14.36% | -11.17% | -4.55% |
Solana | SOL | 9.00 | 16.11 | 144.96 | 0.58% | 6.40bn | 0.71% | -8.02% | -4.45% | -8.64% | -2.60% | -0.76% |
Binance USD | BUSD | 6.00 | 0.81 | 4.84 | 0.02% | 4.11bn | -0.02% | -0.02% | -0.05% | -0.17% | -0.03% | -0.10% |
XRP | XRP | 8.00 | 0.41 | 3.28 | 0.01% | 21.34bn | 0.59% | -4.67% | 3.42% | 10.95% | 1.81% | 34.54% |
USD Coin | USDC | 4.00 | 0.81 | 3.23 | 0.01% | 23.25bn | -0.01% | -0.02% | -0.01% | -0.02% | 0.03% | -0.02% |
Tether | USDT | 3.00 | 0.81 | 2.42 | 0.01% | 67.21bn | -0.01% | -0.02% | 0.01% | -0.16% | 0.02% | 0.02% |
Cardano | ADA | 7.00 | 0.28 | 1.98 | 0.01% | 9.89bn | 0.63% | -6.92% | -7.78% | -7.55% | -7.77% | 6.44% |
Dogecoin | DOGE | 10.00 | 0.05 | 0.54 | 0.00% | 7.52bn | 0.57% | -7.21% | -8.82% | -13.26% | -21.49% | -9.72% |
Total | 25007.76 | 100.00% | 0.41% | -4.71% | -7.08% | -10.27% | -7.56% | 14.98% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 871.05bn, your share: 2.87E-06%
DotCom MCap / Current MCap: 6.12, projected total @ DotCom MCap: 153.01k GBP
Prices powered by coinmarketcap