Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 20060.87 | 20060.87 | 382.78bn | 0.00% | -1.31% | -1.08% |
Ethereum | ETH | 2.00 | 1093.11 | 2186.22 | 132.65bn | 0.19% | -5.06% | 1.09% |
BNB | BNB | 5.00 | 218.91 | 1094.54 | 35.74bn | 0.16% | -2.27% | -0.15% |
Solana | SOL | 9.00 | 32.83 | 295.48 | 11.26bn | 0.12% | -7.52% | -7.80% |
Binance USD | BUSD | 6.00 | 1.00 | 6.00 | 17.54bn | -0.19% | 0.06% | -0.21% |
USD Coin | USDC | 4.00 | 1.00 | 4.00 | 55.81bn | 0.00% | -0.04% | -0.00% |
Cardano | ADA | 7.00 | 0.46 | 3.25 | 15.74bn | 0.21% | -1.99% | -1.79% |
Tether | USDT | 3.00 | 1.00 | 3.00 | 66.35bn | 0.01% | 0.02% | -0.02% |
XRP | XRP | 8.00 | 0.33 | 2.61 | 15.77bn | 0.30% | -3.00% | 0.01% |
Dogecoin | DOGE | 10.00 | 0.07 | 0.68 | 9.08bn | 0.20% | 2.27% | 8.22% |
Total | 23656.65 | 0.03% | -1.78% | -0.92% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 884.29bn, your share: 2.68E-06%
DotCom MCap / Current MCap: 7.46, projected total @ DotCom MCap: 176.56k USD
Prices powered by coinmarketcap