Coin | Symbol | Qty | PriceAUD | TotalAUD | MCapAUD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 182870.03 | 182870.03 | 3.64tn | 0.24% | 0.86% | 11.27% |
Ethereum | ETH | 2.00 | 4583.15 | 9166.29 | 553.25bn | 0.45% | 0.83% | 18.99% |
BNB | BNB | 3.00 | 1052.69 | 3158.07 | 146.63bn | 0.51% | -0.23% | 4.86% |
Solana | SOL | 5.00 | 247.60 | 1237.99 | 132.75bn | 0.06% | 0.34% | 9.61% |
Polkadot | DOT | 10.00 | 6.04 | 60.42 | 9.65bn | 1.17% | -1.24% | 18.46% |
XRP | XRP | 8.00 | 4.46 | 35.69 | 263.78bn | 1.33% | 3.13% | 29.25% |
Cardano | ADA | 7.00 | 1.12 | 7.82 | 39.54bn | 1.08% | -1.06% | 27.07% |
Tether USDt | USDT | 4.00 | 1.52 | 6.09 | 243.00bn | 0.00% | -0.03% | -0.03% |
terra | ? | 9.00 | ||||||
usd coin | ? | 6.00 | ||||||
Total | 196542.41 | 0.25% | 0.84% | 11.53% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 5.67tn, your share: 3.47E-06%
DotCom MCap / Current MCap: 1.77, projected total @ DotCom MCap: 348.54k AUD
Prices powered by coinmarketcap