Coin | Symbol | Qty | PriceAUD | TotalAUD | MCapAUD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 42684.05 | 42684.05 | 813.02bn | -0.70% | 0.18% | 1.69% |
Ethereum | ETH | 2.00 | 2902.05 | 5804.10 | 350.83bn | -0.59% | 1.28% | 2.18% |
BNB | BNB | 3.00 | 464.19 | 1392.56 | 75.79bn | -0.64% | 2.63% | 10.73% |
Solana | SOL | 5.00 | 74.91 | 374.53 | 25.41bn | -1.20% | 2.48% | -1.02% |
Polkadot | DOT | 10.00 | 14.68 | 146.83 | 14.50bn | 0.39% | 1.73% | -2.35% |
USD Coin | USDC | 6.00 | 1.42 | 8.50 | 75.29bn | -0.01% | -0.03% | 0.00% |
Tether | USDT | 4.00 | 1.41 | 5.66 | 103.68bn | -0.01% | 0.03% | -0.00% |
Cardano | ADA | 7.00 | 0.77 | 5.40 | 26.04bn | -0.46% | 0.15% | -2.70% |
XRP | XRP | 8.00 | 0.60 | 4.79 | 28.97bn | -0.11% | 0.83% | 1.50% |
terra | ? | 9.00 | ||||||
Total | 50426.42 | -0.68% | 0.39% | 1.96% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 1.82tn, your share: 2.77E-06%
DotCom MCap / Current MCap: 5.14, projected total @ DotCom MCap: 259.14k AUD
Prices powered by coinmarketcap