Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 89325.01 | 89325.01 | 1.78tn | -0.11% | -1.72% | -0.70% |
Ethereum | ETH | 2.00 | 2033.39 | 4066.79 | 245.47bn | -0.14% | -3.65% | -2.07% |
BNB | BNB | 3.00 | 546.93 | 1640.78 | 77.05bn | -0.05% | -1.84% | 0.38% |
Solana | SOL | 5.00 | 124.36 | 621.82 | 66.49bn | 0.01% | -4.90% | 0.87% |
Polkadot | DOT | 10.00 | 2.77 | 27.71 | 4.41bn | -0.31% | -3.81% | -4.50% |
XRP | XRP | 8.00 | 1.84 | 14.70 | 108.44bn | -0.08% | -3.19% | -0.90% |
Tether USDt | USDT | 4.00 | 0.85 | 3.39 | 133.66bn | 0.01% | -0.01% | -0.02% |
Cardano | ADA | 7.00 | 0.46 | 3.22 | 16.25bn | 0.09% | -5.20% | -7.44% |
terra | ? | 9.00 | ||||||
usd coin | ? | 6.00 | ||||||
Total | 95703.40 | -0.11% | -1.83% | -0.73% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.73tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 2.05, projected total @ DotCom MCap: 195.99k EUR
Prices powered by coinmarketcap