Coin | Symbol | Qty | PriceGBP | TotalGBP | MCapGBP | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 16490.86 | 16490.86 | 314.66bn | 0.00% | -0.96% | -0.91% |
Ethereum | ETH | 2.00 | 899.31 | 1798.63 | 109.13bn | 0.35% | -4.52% | 1.46% |
BNB | BNB | 3.00 | 180.11 | 540.34 | 29.41bn | 0.36% | -1.93% | 0.33% |
Solana | SOL | 5.00 | 27.10 | 135.52 | 9.29bn | 0.54% | -7.00% | -6.58% |
Polkadot | DOT | 10.00 | 5.71 | 57.11 | 5.64bn | 0.38% | -4.09% | -7.91% |
USD Coin | USDC | 6.00 | 0.82 | 4.93 | 45.89bn | 0.02% | 0.02% | -0.01% |
Tether | USDT | 4.00 | 0.82 | 3.29 | 54.55bn | 0.01% | 0.04% | -0.01% |
Cardano | ADA | 7.00 | 0.38 | 2.68 | 12.97bn | 0.52% | -1.48% | -1.03% |
XRP | XRP | 8.00 | 0.27 | 2.15 | 12.96bn | 0.33% | -2.71% | 0.23% |
terra | ? | 9.00 | ||||||
Total | 19035.50 | 0.05% | -1.37% | -0.71% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 727.31bn, your share: 2.62E-06%
DotCom MCap / Current MCap: 7.46, projected total @ DotCom MCap: 142.01k GBP
Prices powered by coinmarketcap