Coin | Symbol | Qty | PriceAUD | TotalAUD | MCapAUD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 99784.54 | 99784.54 | 1.97tn | 0.37% | 1.51% | 7.92% |
Ethereum | ETH | 2.00 | 3876.07 | 7752.15 | 466.62bn | 0.39% | -0.96% | 6.68% |
BNB | BNB | 4.00 | 885.57 | 3542.28 | 129.23bn | 0.40% | 0.86% | 2.29% |
Solana | SOL | 7.00 | 230.53 | 1613.71 | 108.29bn | 1.13% | -1.68% | 7.77% |
USDC | USDC | 6.00 | 1.49 | 8.93 | 51.98bn | 0.01% | 0.02% | -0.01% |
Tether USDt | USDT | 3.00 | 1.49 | 4.47 | 178.31bn | 0.00% | 0.02% | 0.03% |
Cardano | ADA | 8.00 | 0.54 | 4.28 | 18.72bn | 1.11% | -1.34% | 4.32% |
XRP | XRP | 5.00 | 0.81 | 4.03 | 45.68bn | 0.25% | -1.15% | 1.99% |
TRON | TRX | 10.00 | 0.24 | 2.36 | 20.46bn | -0.03% | -1.05% | -0.82% |
Dogecoin | DOGE | 9.00 | 0.18 | 1.58 | 25.62bn | 1.73% | 0.58% | 9.52% |
Total | 112718.34 | 0.38% | 1.27% | 7.65% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 3.40tn, your share: 3.31E-06%
DotCom MCap / Current MCap: 2.89, projected total @ DotCom MCap: 325.66k AUD
Prices powered by coinmarketcap