Coin | Symbol | Qty | PriceAUD | TotalAUD | MCapAUD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 179036.05 | 179036.05 | 3.56tn | 0.75% | -2.19% | 7.76% |
Ethereum | ETH | 2.00 | 4694.21 | 9388.42 | 566.66bn | 1.01% | 2.25% | 17.94% |
BNB | BNB | 4.00 | 1049.84 | 4199.35 | 146.23bn | 0.44% | -0.35% | 4.44% |
Solana | SOL | 7.00 | 247.17 | 1730.17 | 132.55bn | 0.85% | -0.25% | 7.55% |
XRP | XRP | 5.00 | 4.42 | 22.10 | 261.42bn | 0.69% | -1.32% | 25.78% |
USDC | USDC | 6.00 | 1.52 | 9.15 | 95.11bn | -0.01% | 0.01% | 0.00% |
Cardano | ADA | 8.00 | 1.12 | 8.99 | 39.76bn | 1.37% | 0.12% | 25.05% |
TRON | TRX | 10.00 | 0.46 | 4.59 | 43.53bn | 0.14% | -0.33% | 4.80% |
Tether USDt | USDT | 3.00 | 1.52 | 4.57 | 243.78bn | -0.00% | -0.02% | -0.01% |
Dogecoin | DOGE | 9.00 | 0.30 | 2.69 | 44.92bn | 1.40% | -0.87% | 14.83% |
Total | 194406.09 | 0.75% | -1.92% | 8.18% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 5.61tn, your share: 3.47E-06%
DotCom MCap / Current MCap: 1.79, projected total @ DotCom MCap: 348.81k AUD
Prices powered by coinmarketcap