Coin | Symbol | Qty | PriceAUD | TotalAUD | MCapAUD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 57656.33 | 57656.33 | 1.13tn | -0.16% | 2.94% | 3.22% |
Ethereum | ETH | 2.00 | 3120.48 | 6240.97 | 375.22bn | -0.44% | 2.29% | 4.33% |
BNB | BNB | 4.00 | 348.76 | 1395.05 | 52.91bn | -0.46% | 1.75% | -4.49% |
Solana | SOL | 7.00 | 87.80 | 614.59 | 37.18bn | 0.06% | 6.33% | 7.96% |
USDC | USDC | 6.00 | 1.51 | 9.08 | 36.97bn | -0.01% | -0.01% | 0.00% |
Cardano | ADA | 8.00 | 0.59 | 4.68 | 20.67bn | 0.08% | 2.19% | 5.15% |
XRP | XRP | 5.00 | 0.93 | 4.64 | 49.94bn | -0.10% | 1.83% | 3.77% |
Tether USDt | USDT | 3.00 | 1.51 | 4.54 | 134.57bn | 0.00% | 0.03% | -0.00% |
TRON | TRX | 10.00 | 0.16 | 1.56 | 13.84bn | -0.37% | -0.97% | 5.31% |
Dogecoin | DOGE | 9.00 | 0.12 | 1.10 | 17.35bn | 0.11% | 2.76% | 8.70% |
Total | 65932.54 | -0.19% | 2.89% | 3.20% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 2.14tn, your share: 3.08E-06%
DotCom MCap / Current MCap: 4.66, projected total @ DotCom MCap: 307.20k AUD
Prices powered by coinmarketcap