Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 104707.26 | 104707.26 | 2.08tn | 0.33% | -0.03% | 0.64% |
Ethereum | ETH | 2.00 | 2521.44 | 5042.89 | 304.39bn | 0.51% | 0.08% | 0.82% |
BNB | BNB | 4.00 | 644.88 | 2579.53 | 90.85bn | 0.32% | 0.04% | -0.41% |
Solana | SOL | 7.00 | 145.20 | 1016.39 | 76.66bn | 0.23% | -0.06% | 1.59% |
XRP | XRP | 5.00 | 2.15 | 10.74 | 126.60bn | -0.02% | -0.63% | 2.35% |
USDC | USDC | 6.00 | 1.00 | 6.00 | 61.29bn | 0.02% | -0.00% | 0.01% |
Cardano | ADA | 8.00 | 0.59 | 4.73 | 20.93bn | -0.03% | -1.41% | -5.75% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 155.89bn | 0.01% | -0.01% | -0.04% |
TRON | TRX | 10.00 | 0.27 | 2.74 | 25.97bn | 0.15% | -0.17% | 0.58% |
Dogecoin | DOGE | 9.00 | 0.17 | 1.51 | 25.17bn | 0.19% | -1.32% | -2.27% |
Total | 113374.79 | 0.34% | -0.02% | 0.63% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.23tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 2.05, projected total @ DotCom MCap: 231.95k USD
Prices powered by coinmarketcap