Coin | Symbol | Qty | PriceGBP | TotalGBP | MCapGBP | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 88427.38 | 88427.38 | 1.76tn | -0.18% | 0.99% | 6.21% |
Ethereum | ETH | 2.00 | 2507.58 | 5015.16 | 302.70bn | -0.35% | 7.77% | 20.19% |
BNB | BNB | 4.00 | 536.47 | 2145.89 | 74.72bn | 0.37% | 4.38% | 7.22% |
Solana | SOL | 7.00 | 128.31 | 898.15 | 68.99bn | -0.15% | 5.72% | 8.17% |
XRP | XRP | 5.00 | 2.27 | 11.34 | 134.10bn | -0.21% | 4.95% | 25.07% |
Cardano | ADA | 8.00 | 0.56 | 4.50 | 19.90bn | -0.63% | 2.19% | 20.40% |
USDC | USDC | 6.00 | 0.75 | 4.48 | 47.38bn | -0.01% | -0.02% | -0.03% |
TRON | TRX | 10.00 | 0.23 | 2.31 | 21.90bn | 0.04% | 2.90% | 6.52% |
Tether USDt | USDT | 3.00 | 0.75 | 2.24 | 119.64bn | -0.02% | 0.02% | -0.02% |
Dogecoin | DOGE | 9.00 | 0.16 | 1.44 | 23.97bn | -0.05% | 8.74% | 17.99% |
Total | 96512.88 | -0.17% | 1.46% | 6.98% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 2.81tn, your share: 3.44E-06%
DotCom MCap / Current MCap: 1.75, projected total @ DotCom MCap: 169.25k GBP
Prices powered by coinmarketcap