Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 93023.43 | 93023.43 | 1.85tn | -0.00% | 0.58% | 2.56% |
Ethereum | ETH | 2.00 | 2203.25 | 4406.51 | 265.97bn | 0.18% | 0.75% | 7.28% |
BNB | BNB | 4.00 | 562.62 | 2250.49 | 79.27bn | -0.13% | 0.39% | 3.32% |
Solana | SOL | 7.00 | 129.84 | 908.86 | 69.43bn | 0.29% | 0.14% | 10.41% |
XRP | XRP | 5.00 | 1.92 | 9.61 | 113.52bn | 0.23% | 1.02% | 8.13% |
USDC | USDC | 6.00 | 0.85 | 5.09 | 52.78bn | -0.00% | -0.00% | -0.00% |
Cardano | ADA | 8.00 | 0.51 | 4.08 | 18.06bn | 0.18% | 2.55% | 8.63% |
Tether USDt | USDT | 3.00 | 0.85 | 2.55 | 134.49bn | -0.01% | -0.02% | 0.01% |
TRON | TRX | 10.00 | 0.24 | 2.43 | 23.03bn | -0.25% | 0.05% | 5.51% |
Dogecoin | DOGE | 9.00 | 0.15 | 1.31 | 21.91bn | 0.02% | 2.05% | 7.77% |
Total | 100614.36 | 0.00% | 0.58% | 2.85% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.85tn, your share: 3.53E-06%
DotCom MCap / Current MCap: 1.96, projected total @ DotCom MCap: 197.51k EUR
Prices powered by coinmarketcap