Coin | Symbol | Qty | PriceEUR | TotalEUR | PfPct | MCapEUR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 34806.35 | 34806.35 | 87.45% | 680.66bn | -0.21% | 2.82% | 3.20% | 9.73% | 41.98% | 40.38% |
Ethereum | ETH | 2.00 | 1883.26 | 3766.53 | 9.46% | 226.45bn | -0.47% | 2.17% | 4.38% | 14.59% | 24.02% | 21.44% |
BNB | BNB | 4.00 | 210.42 | 841.67 | 2.11% | 31.92bn | -0.39% | 1.63% | -3.73% | 1.47% | 7.04% | 3.63% |
Solana | SOL | 7.00 | 52.97 | 370.82 | 0.93% | 22.43bn | 0.15% | 6.24% | 8.29% | 75.63% | 187.53% | 180.80% |
USDC | USDC | 6.00 | 0.91 | 5.48 | 0.01% | 22.32bn | 0.00% | -0.01% | 0.01% | -0.01% | -0.00% | 0.00% |
Cardano | ADA | 8.00 | 0.35 | 2.83 | 0.01% | 12.48bn | 0.30% | 2.11% | 5.71% | 29.88% | 54.84% | 47.20% |
XRP | XRP | 5.00 | 0.56 | 2.80 | 0.01% | 30.15bn | 0.06% | 1.80% | 3.84% | 9.64% | 14.94% | 17.03% |
Tether USDt | USDT | 3.00 | 0.91 | 2.74 | 0.01% | 81.23bn | 0.01% | 0.03% | 0.02% | 0.02% | 0.05% | 0.05% |
TRON | TRX | 10.00 | 0.09 | 0.94 | 0.00% | 8.35bn | -0.32% | -0.99% | 5.37% | 8.60% | 15.59% | 36.66% |
Dogecoin | DOGE | 9.00 | 0.07 | 0.66 | 0.00% | 10.49bn | 0.37% | 2.78% | 9.16% | 15.96% | 30.77% | 23.90% |
Total | 39800.82 | 100.00% | -0.24% | 2.77% | 3.21% | 10.63% | 40.89% | 39.11% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 1.29tn, your share: 3.08E-06%
DotCom MCap / Current MCap: 4.66, projected total @ DotCom MCap: 185.44k EUR
Prices powered by coinmarketcap