Coin | Symbol | Qty | PriceGBP | TotalGBP | PfPct | MCapGBP | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 78374.75 | 78374.75 | 90.09% | 1.55tn | 0.23% | 1.60% | -6.74% | -6.76% | 7.50% | 42.03% |
Ethereum | ETH | 2.00 | 2621.81 | 5243.63 | 6.03% | 315.92bn | 0.31% | -0.68% | -13.58% | -17.84% | 3.50% | 22.07% |
BNB | BNB | 4.00 | 569.32 | 2277.29 | 2.62% | 81.99bn | 0.19% | 1.38% | -5.67% | -2.73% | 11.43% | 16.66% |
Solana | SOL | 7.00 | 153.33 | 1073.31 | 1.23% | 74.27bn | 0.07% | 1.87% | -14.13% | -14.77% | -11.70% | 21.19% |
XRP | XRP | 5.00 | 2.09 | 10.44 | 0.01% | 120.05bn | 0.01% | 2.43% | 3.73% | 4.31% | 216.37% | 369.83% |
Cardano | ADA | 8.00 | 0.79 | 6.32 | 0.01% | 27.78bn | 0.60% | 2.23% | -12.71% | -9.77% | 62.12% | 172.17% |
USDC | USDC | 6.00 | 0.83 | 4.95 | 0.01% | 37.75bn | -0.01% | -0.01% | -0.00% | 0.00% | -0.00% | -0.01% |
Dogecoin | DOGE | 9.00 | 0.28 | 2.55 | 0.00% | 41.86bn | 0.35% | 4.68% | -12.35% | -13.34% | -7.24% | 191.45% |
Tether USDt | USDT | 3.00 | 0.82 | 2.47 | 0.00% | 113.20bn | 0.00% | 0.00% | -0.06% | -0.02% | -0.08% | -0.05% |
TRON | TRX | 10.00 | 0.18 | 1.84 | 0.00% | 15.89bn | -0.03% | -1.60% | -17.38% | -19.98% | 24.51% | 40.49% |
Total | 86997.56 | 100.00% | 0.23% | 1.46% | -7.22% | -7.42% | 7.15% | 39.95% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 2.69tn, your share: 3.24E-06%
DotCom MCap / Current MCap: 2.03, projected total @ DotCom MCap: 176.45k GBP
Prices powered by coinmarketcap