Coin | Symbol | Qty | PriceAUD | TotalAUD | MCapAUD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 166009.68 | 166009.68 | 3.30tn | 0.07% | 2.54% | 0.81% |
Ethereum | ETH | 2.00 | 3923.06 | 7846.11 | 473.58bn | 0.24% | 5.87% | 3.17% |
BNB | BNB | 4.00 | 1006.67 | 4026.67 | 141.82bn | -0.02% | 1.53% | 1.71% |
XRP | XRP | 7.00 | 3.43 | 23.98 | 202.34bn | 0.28% | 2.97% | 2.10% |
Cardano | ADA | 8.00 | 0.90 | 7.17 | 31.73bn | 0.39% | 7.34% | 2.14% |
Tether USDt | USDT | 3.00 | 1.53 | 4.58 | 241.57bn | -0.01% | 0.03% | 0.00% |
Dogecoin | DOGE | 9.00 | 0.26 | 2.33 | 38.74bn | 0.34% | 6.25% | 1.99% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 10.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 177920.52 | 0.08% | 2.67% | 0.93% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 5.09tn, your share: 3.49E-06%
DotCom MCap / Current MCap: 1.98, projected total @ DotCom MCap: 351.64k AUD
Prices powered by coinmarketcap