Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 89458.27 | 89458.27 | 1.78tn | 0.17% | -1.48% | -0.61% |
Ethereum | ETH | 2.00 | 2036.86 | 4073.71 | 245.88bn | 0.36% | -3.49% | -1.83% |
BNB | BNB | 4.00 | 547.29 | 2189.16 | 77.11bn | 0.19% | -1.73% | 0.40% |
XRP | XRP | 7.00 | 1.84 | 12.90 | 108.71bn | 0.13% | -2.99% | -0.74% |
Cardano | ADA | 8.00 | 0.46 | 3.68 | 16.26bn | 0.53% | -5.29% | -7.67% |
Tether USDt | USDT | 3.00 | 0.85 | 2.54 | 133.57bn | 0.01% | 0.01% | -0.03% |
Dogecoin | DOGE | 9.00 | 0.13 | 1.20 | 20.05bn | 0.45% | -4.44% | -4.69% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 10.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 95741.46 | 0.18% | -1.58% | -0.64% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.73tn, your share: 3.50E-06%
DotCom MCap / Current MCap: 2.05, projected total @ DotCom MCap: 195.81k EUR
Prices powered by coinmarketcap