Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 24753.41 | 24753.41 | 482.62bn | 0.07% | -0.27% | -2.83% |
Ethereum | ETH | 2.00 | 1501.40 | 3002.80 | 180.52bn | 0.06% | -0.03% | -2.57% |
BNB | BNB | 4.00 | 200.92 | 803.68 | 30.91bn | 0.05% | 0.73% | -1.36% |
Polygon | MATIC | 10.00 | 0.48 | 4.80 | 4.47bn | 0.01% | -2.44% | -5.56% |
XRP | XRP | 7.00 | 0.47 | 3.29 | 25.03bn | -0.56% | -0.78% | -3.91% |
Tether USDt | USDT | 3.00 | 0.94 | 2.83 | 78.48bn | 0.01% | -0.03% | -0.07% |
Cardano | ADA | 8.00 | 0.23 | 1.85 | 8.12bn | -0.11% | -0.47% | -3.15% |
Dogecoin | DOGE | 9.00 | 0.06 | 0.51 | 8.07bn | -0.07% | -0.63% | -2.70% |
usd coin | ? | 5.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 28573.17 | 0.07% | -0.21% | -2.76% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 976.58bn, your share: 2.93E-06%
DotCom MCap / Current MCap: 6.37, projected total @ DotCom MCap: 182.09k EUR
Prices powered by coinmarketcap