Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 93125.89 | 93125.89 | 1.84tn | 0.23% | 1.60% | -6.74% |
Ethereum | ETH | 2.00 | 3115.27 | 6230.55 | 375.37bn | 0.31% | -0.68% | -13.58% |
BNB | BNB | 4.00 | 676.48 | 2705.91 | 97.42bn | 0.19% | 1.38% | -5.67% |
XRP | XRP | 7.00 | 2.48 | 17.37 | 142.65bn | 0.01% | 2.43% | 3.73% |
Cardano | ADA | 8.00 | 0.94 | 7.51 | 33.01bn | 0.60% | 2.23% | -12.71% |
Polygon | MATIC | 10.00 | 0.43 | 4.34 | 831.50mn | 0.49% | 2.52% | -14.77% |
Dogecoin | DOGE | 9.00 | 0.34 | 3.03 | 49.74bn | 0.35% | 4.68% | -12.35% |
Tether USDt | USDT | 3.00 | 0.98 | 2.94 | 134.51bn | 0.00% | 0.00% | -0.06% |
usd coin | ? | 5.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 102097.54 | 0.23% | 1.46% | -7.13% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 3.19tn, your share: 3.20E-06%
DotCom MCap / Current MCap: 2.03, projected total @ DotCom MCap: 207.08k EUR
Prices powered by coinmarketcap