Coin | Symbol | Qty | PriceGBP | TotalGBP | MCapGBP | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 51541.18 | 51541.18 | 1.02tn | 0.86% | 2.50% | 8.19% |
Ethereum | ETH | 2.00 | 2004.04 | 4008.07 | 241.26bn | 1.08% | -0.26% | 6.57% |
BNB | BNB | 4.00 | 455.93 | 1823.74 | 66.54bn | 0.63% | 1.14% | 3.04% |
XRP | XRP | 7.00 | 0.41 | 2.90 | 23.49bn | 0.38% | -2.01% | 1.78% |
Polygon | MATIC | 10.00 | 0.29 | 2.86 | 765.48mn | 0.42% | -0.97% | -1.20% |
Tether USDt | USDT | 3.00 | 0.76 | 2.29 | 91.60bn | 0.04% | 0.07% | 0.10% |
Cardano | ADA | 8.00 | 0.27 | 2.19 | 9.57bn | 0.15% | -1.48% | 3.49% |
Dogecoin | DOGE | 9.00 | 0.09 | 0.81 | 13.11bn | 0.75% | -0.64% | 7.54% |
usd coin | ? | 5.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 57384.04 | 0.87% | 2.26% | 7.92% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 1.76tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 2.87, projected total @ DotCom MCap: 164.96k GBP
Prices powered by coinmarketcap