Coin | Symbol | Qty | PriceGBP | TotalGBP | MCapGBP | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 30239.25 | 30239.25 | 591.35bn | 0.09% | 3.23% | 2.98% |
Ethereum | ETH | 2.00 | 1633.30 | 3266.61 | 196.39bn | -0.09% | 3.26% | 3.70% |
BNB | BNB | 4.00 | 182.98 | 731.93 | 27.76bn | 0.11% | 2.52% | -4.65% |
Polygon | MATIC | 10.00 | 0.60 | 5.99 | 5.55bn | 0.15% | 2.81% | -0.04% |
XRP | XRP | 7.00 | 0.49 | 3.40 | 26.11bn | 0.02% | 2.08% | 2.49% |
Cardano | ADA | 8.00 | 0.31 | 2.46 | 10.85bn | 0.30% | 3.72% | 4.67% |
Tether USDt | USDT | 3.00 | 0.79 | 2.38 | 70.53bn | 0.02% | 0.06% | 0.03% |
Dogecoin | DOGE | 9.00 | 0.06 | 0.57 | 9.07bn | 0.30% | 3.82% | 7.28% |
usd coin | ? | 5.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 34252.58 | 0.07% | 3.22% | 2.88% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 1.12tn, your share: 3.05E-06%
DotCom MCap / Current MCap: 4.66, projected total @ DotCom MCap: 159.53k GBP
Prices powered by coinmarketcap