Coin | Symbol | Qty | PriceAUD | TotalAUD | MCapAUD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 100017.01 | 100017.01 | 1.98tn | 0.28% | 2.08% | 7.61% |
Ethereum | ETH | 2.00 | 3889.86 | 7779.73 | 468.29bn | 0.28% | -0.47% | 5.86% |
BNB | BNB | 4.00 | 887.13 | 3548.53 | 129.46bn | 0.27% | 1.15% | 2.63% |
Solana | SOL | 5.00 | 229.88 | 1149.39 | 107.98bn | 0.30% | -1.66% | 6.57% |
Toncoin | TON | 9.00 | 7.78 | 70.02 | 19.75bn | -0.03% | -1.28% | -0.16% |
USDC | USDC | 6.00 | 1.49 | 8.93 | 52.01bn | -0.00% | 0.00% | -0.00% |
XRP | XRP | 7.00 | 0.81 | 5.64 | 45.67bn | 0.07% | -2.21% | 1.47% |
Tether USDt | USDT | 3.00 | 1.49 | 4.47 | 178.32bn | -0.01% | 0.00% | 0.04% |
TRON | TRX | 10.00 | 0.24 | 2.36 | 20.44bn | 0.04% | -0.64% | -0.58% |
Dogecoin | DOGE | 8.00 | 0.17 | 1.39 | 25.36bn | -0.67% | -0.90% | 6.95% |
Total | 112587.48 | 0.28% | 1.83% | 7.32% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 3.41tn, your share: 3.31E-06%
DotCom MCap / Current MCap: 2.89, projected total @ DotCom MCap: 324.88k AUD
Prices powered by coinmarketcap