Coin | Symbol | Qty | PriceAUD | TotalAUD | MCapAUD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 164950.76 | 164950.76 | 3.28tn | 0.03% | 0.09% | 0.78% |
Ethereum | ETH | 2.00 | 3836.26 | 7672.52 | 463.10bn | 0.22% | 0.44% | 3.20% |
BNB | BNB | 4.00 | 1000.15 | 4000.59 | 140.91bn | 0.14% | 0.34% | 1.07% |
Solana | SOL | 5.00 | 224.59 | 1122.97 | 120.13bn | 0.15% | -0.10% | -2.43% |
Toncoin | TON | 9.00 | 4.20 | 37.82 | 10.37bn | 0.22% | -0.01% | -3.60% |
XRP | XRP | 7.00 | 3.38 | 23.65 | 199.54bn | 0.20% | -0.29% | 1.31% |
USDC | USDC | 6.00 | 1.53 | 9.15 | 94.82bn | 0.00% | 0.00% | 0.01% |
Tether USDt | USDT | 3.00 | 1.53 | 4.58 | 241.97bn | 0.00% | 0.00% | -0.00% |
TRON | TRX | 10.00 | 0.43 | 4.32 | 40.96bn | -0.26% | -0.03% | 3.21% |
Dogecoin | DOGE | 8.00 | 0.25 | 2.00 | 37.54bn | -0.04% | 0.53% | -0.06% |
Total | 177828.37 | 0.04% | 0.11% | 0.87% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 5.04tn, your share: 3.53E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 355.20k AUD
Prices powered by coinmarketcap