Coin | Symbol | Qty | PriceAUD | TotalAUD | MCapAUD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 181328.52 | 181328.52 | 3.61tn | 0.02% | 1.71% | 9.58% |
Ethereum | ETH | 2.00 | 4557.01 | 9114.02 | 550.10bn | -0.07% | 2.51% | 17.59% |
BNB | BNB | 4.00 | 1054.03 | 4216.12 | 146.82bn | -0.01% | 1.59% | 4.67% |
Solana | SOL | 5.00 | 247.46 | 1237.28 | 132.67bn | -0.29% | 1.99% | 7.29% |
Toncoin | TON | 9.00 | 4.56 | 41.01 | 11.25bn | 0.24% | 0.77% | 4.98% |
XRP | XRP | 7.00 | 4.34 | 30.38 | 256.67bn | -0.13% | 5.78% | 25.64% |
USDC | USDC | 6.00 | 1.52 | 9.13 | 96.84bn | -0.01% | -0.02% | -0.02% |
TRON | TRX | 10.00 | 0.46 | 4.61 | 43.71bn | -0.22% | 0.91% | 6.12% |
Tether USDt | USDT | 3.00 | 1.52 | 4.57 | 242.70bn | -0.02% | -0.02% | -0.01% |
Dogecoin | DOGE | 8.00 | 0.31 | 2.45 | 45.87bn | -0.54% | 3.07% | 17.78% |
Total | 195988.08 | 0.01% | 1.75% | 9.84% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 5.63tn, your share: 3.48E-06%
DotCom MCap / Current MCap: 1.78, projected total @ DotCom MCap: 349.67k AUD
Prices powered by coinmarketcap