Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 67164.66 | 67164.66 | 1.33tn | 0.28% | 2.08% | 7.61% |
Ethereum | ETH | 2.00 | 2612.17 | 5224.34 | 314.47bn | 0.28% | -0.47% | 5.86% |
BNB | BNB | 4.00 | 595.74 | 2382.95 | 86.94bn | 0.27% | 1.15% | 2.63% |
Solana | SOL | 5.00 | 154.37 | 771.86 | 72.52bn | 0.30% | -1.66% | 6.57% |
Toncoin | TON | 9.00 | 5.22 | 47.02 | 13.26bn | -0.03% | -1.28% | -0.16% |
USDC | USDC | 6.00 | 1.00 | 6.00 | 34.93bn | -0.00% | 0.00% | -0.00% |
XRP | XRP | 7.00 | 0.54 | 3.79 | 30.67bn | 0.07% | -2.21% | 1.47% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 119.75bn | -0.01% | 0.00% | 0.04% |
TRON | TRX | 10.00 | 0.16 | 1.59 | 13.73bn | 0.04% | -0.64% | -0.58% |
Dogecoin | DOGE | 8.00 | 0.12 | 0.93 | 17.03bn | -0.67% | -0.90% | 6.95% |
Total | 75606.14 | 0.28% | 1.83% | 7.32% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.29tn, your share: 3.31E-06%
DotCom MCap / Current MCap: 2.89, projected total @ DotCom MCap: 218.17k USD
Prices powered by coinmarketcap