Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 105961.12 | 105961.12 | 2.11tn | 0.22% | -1.09% | -0.60% |
Ethereum | ETH | 2.00 | 2420.88 | 4841.76 | 292.24bn | 0.33% | -2.59% | -1.46% |
BNB | BNB | 4.00 | 648.79 | 2595.16 | 91.41bn | 0.22% | -1.25% | 0.67% |
Solana | SOL | 5.00 | 148.47 | 742.34 | 79.37bn | 0.46% | -3.19% | 1.66% |
Toncoin | TON | 9.00 | 2.80 | 25.16 | 6.90bn | 0.23% | -3.61% | -3.87% |
XRP | XRP | 7.00 | 2.18 | 15.23 | 128.37bn | -0.24% | -2.39% | -0.41% |
USDC | USDC | 6.00 | 1.00 | 6.00 | 61.62bn | 0.01% | 0.01% | 0.01% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 157.88bn | -0.01% | 0.01% | -0.01% |
TRON | TRX | 10.00 | 0.28 | 2.80 | 26.56bn | 0.20% | 0.25% | 2.63% |
Dogecoin | DOGE | 8.00 | 0.16 | 1.27 | 23.77bn | -0.08% | -3.48% | -4.65% |
Total | 114193.83 | 0.23% | -1.17% | -0.59% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.24tn, your share: 3.53E-06%
DotCom MCap / Current MCap: 2.04, projected total @ DotCom MCap: 232.79k USD
Prices powered by coinmarketcap