Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 91234.64 | 91234.64 | 1.81tn | 0.36% | 0.02% | 0.73% |
Ethereum | ETH | 2.00 | 2197.39 | 4394.78 | 265.27bn | 0.59% | 0.11% | 0.84% |
BNB | BNB | 4.00 | 561.71 | 2246.85 | 79.14bn | 0.26% | 0.08% | -0.44% |
Solana | SOL | 5.00 | 126.66 | 633.31 | 66.88bn | 0.45% | 0.10% | 1.67% |
Toncoin | TON | 9.00 | 2.58 | 23.20 | 6.36bn | 0.63% | 0.91% | 0.06% |
XRP | XRP | 7.00 | 1.87 | 13.10 | 110.31bn | 0.16% | -0.53% | 2.39% |
USDC | USDC | 6.00 | 0.87 | 5.23 | 53.40bn | 0.03% | 0.01% | 0.04% |
Tether USDt | USDT | 3.00 | 0.87 | 2.61 | 135.81bn | 0.00% | -0.02% | -0.00% |
TRON | TRX | 10.00 | 0.24 | 2.39 | 22.63bn | 0.12% | -0.16% | 0.58% |
Dogecoin | DOGE | 8.00 | 0.15 | 1.17 | 21.94bn | 0.40% | -1.21% | -2.13% |
Total | 98557.28 | 0.37% | 0.02% | 0.72% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.81tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 2.05, projected total @ DotCom MCap: 201.59k EUR
Prices powered by coinmarketcap