Coin | Symbol | Qty | PriceEUR | TotalEUR | PfPct | MCapEUR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 102589.42 | 102589.42 | 92.57% | 2.04tn | 0.08% | 0.59% | 11.03% | 14.54% | 15.99% | 42.84% |
Ethereum | ETH | 2.00 | 2566.07 | 5132.14 | 4.63% | 309.76bn | 0.08% | 0.31% | 18.19% | 19.53% | 18.14% | 86.31% |
BNB | BNB | 4.00 | 588.85 | 2355.42 | 2.13% | 82.02bn | -0.24% | -0.64% | 4.30% | 7.48% | 5.38% | 18.11% |
Solana | SOL | 5.00 | 139.15 | 695.77 | 0.63% | 74.61bn | -0.42% | -0.06% | 9.64% | 14.07% | -4.44% | 27.10% |
Toncoin | TON | 9.00 | 2.57 | 23.11 | 0.02% | 6.34bn | -0.09% | 0.49% | 8.86% | 2.43% | -3.04% | 1.78% |
XRP | XRP | 7.00 | 2.48 | 17.33 | 0.02% | 146.42bn | -1.15% | 1.41% | 27.45% | 36.33% | 18.08% | 36.37% |
USDC | USDC | 6.00 | 0.86 | 5.13 | 0.00% | 54.27bn | 0.01% | 0.01% | -0.02% | 0.01% | 0.00% | 0.01% |
TRON | TRX | 10.00 | 0.26 | 2.58 | 0.00% | 24.40bn | -0.19% | -0.73% | 5.31% | 11.27% | 9.84% | 19.92% |
Tether USDt | USDT | 3.00 | 0.86 | 2.57 | 0.00% | 136.48bn | 0.01% | -0.01% | -0.01% | -0.02% | 0.01% | 0.02% |
Dogecoin | DOGE | 8.00 | 0.17 | 1.34 | 0.00% | 25.21bn | -0.94% | -2.57% | 17.46% | 11.41% | -11.88% | 26.36% |
Total | 110824.81 | 100.00% | 0.07% | 0.55% | 11.21% | 14.61% | 15.73% | 44.22% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 3.18tn, your share: 3.49E-06%
DotCom MCap / Current MCap: 1.78, projected total @ DotCom MCap: 197.00k EUR
Prices powered by coinmarketcap