| Coin | Symbol | Qty | PriceEUR | TotalEUR | PfPct | MCapEUR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 69275.85 | 69275.85 | 91.17% | 1.39tn | 0.20% | 0.85% | 3.50% | 11.45% | 15.02% | 15.28% |
| Ethereum | ETH | 2.00 | 2010.19 | 4020.38 | 5.29% | 242.60bn | 0.63% | 1.55% | 1.43% | 5.17% | 14.34% | 11.32% |
| BNB | BNB | 4.00 | 561.08 | 2244.32 | 2.95% | 75.63bn | 0.44% | 1.57% | 6.52% | 8.73% | 1.21% | 3.11% |
| Solana | SOL | 5.00 | 81.80 | 408.98 | 0.54% | 47.24bn | 1.52% | 3.22% | 14.24% | 13.41% | 10.28% | 9.71% |
| Toncoin | TON | 9.00 | 2.07 | 18.61 | 0.02% | 5.55bn | 0.99% | 1.20% | 80.56% | 89.31% | 83.39% | 77.39% |
| XRP | XRP | 7.00 | 1.27 | 8.91 | 0.01% | 78.63bn | 1.68% | 5.28% | 7.26% | 10.47% | 7.07% | 3.21% |
| USDC | USDC | 6.00 | 0.85 | 5.10 | 0.01% | 66.21bn | -0.02% | -0.01% | -0.02% | 0.01% | -0.03% | -0.01% |
| TRON | TRX | 10.00 | 0.30 | 2.99 | 0.00% | 28.35bn | 0.23% | 0.35% | 4.11% | 10.49% | 20.86% | 26.26% |
| Tether USDt | USDT | 3.00 | 0.85 | 2.55 | 0.00% | 161.23bn | -0.02% | -0.01% | -0.01% | -0.06% | -0.07% | 0.03% |
| Dogecoin | DOGE | 8.00 | 0.09 | 0.75 | 0.00% | 15.97bn | 1.06% | 1.02% | 1.82% | 17.96% | 18.01% | 14.95% |
| Total | 75988.44 | 100.00% | 0.24% | 0.92% | 3.56% | 11.07% | 14.57% | 14.69% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.30tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.44, projected total @ DotCom MCap: 185.31k EUR
Prices powered by coinmarketcap