Coin | Symbol | Qty | PriceEUR | TotalEUR | PfPct | MCapEUR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 91885.17 | 91885.17 | 92.58% | 1.83tn | 0.71% | 0.67% | 0.70% | -1.10% | 20.45% | 25.13% |
Ethereum | ETH | 2.00 | 2211.64 | 4423.28 | 4.46% | 266.99bn | 0.72% | 0.62% | 0.15% | -0.64% | 54.02% | 27.69% |
BNB | BNB | 4.00 | 563.70 | 2254.79 | 2.27% | 79.42bn | 0.30% | 0.32% | -1.09% | -1.25% | 7.02% | 2.43% |
Solana | SOL | 5.00 | 128.06 | 640.29 | 0.65% | 67.61bn | 1.04% | 1.18% | 1.30% | -12.84% | 4.46% | 13.66% |
Toncoin | TON | 9.00 | 2.59 | 23.28 | 0.02% | 6.38bn | 0.39% | 1.45% | -0.51% | -2.64% | -2.44% | -17.54% |
XRP | XRP | 7.00 | 1.88 | 13.19 | 0.01% | 111.10bn | 0.68% | 0.25% | 1.75% | -7.75% | 1.59% | -10.14% |
USDC | USDC | 6.00 | 0.87 | 5.23 | 0.01% | 53.36bn | 0.03% | 0.03% | 0.06% | 0.05% | 0.04% | 0.02% |
Tether USDt | USDT | 3.00 | 0.87 | 2.61 | 0.00% | 135.83bn | -0.01% | 0.00% | -0.01% | -0.00% | 0.03% | 0.06% |
TRON | TRX | 10.00 | 0.24 | 2.37 | 0.00% | 22.51bn | -0.47% | -0.99% | -0.52% | 0.59% | 10.95% | 15.81% |
Dogecoin | DOGE | 8.00 | 0.15 | 1.18 | 0.00% | 22.17bn | 0.98% | -0.27% | -2.45% | -25.00% | 4.67% | 0.42% |
Total | 99251.40 | 100.00% | 0.70% | 0.67% | 0.64% | -1.16% | 21.52% | 24.64% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.83tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 2.03, projected total @ DotCom MCap: 201.62k EUR
Prices powered by coinmarketcap