Coin | Symbol | Qty | PriceGBP | TotalGBP | PfPct | MCapGBP | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 51375.49 | 51375.49 | 88.83% | 1.02tn | 0.59% | 2.03% | 7.63% | 14.96% | 13.39% | 4.17% |
Ethereum | ETH | 2.00 | 1998.37 | 3996.75 | 6.91% | 240.58bn | 0.57% | -0.48% | 5.82% | 15.22% | 0.36% | -23.47% |
BNB | BNB | 4.00 | 455.68 | 1822.73 | 3.15% | 66.50bn | 0.44% | 1.12% | 2.50% | 8.33% | 14.11% | 3.82% |
Solana | SOL | 5.00 | 118.17 | 590.87 | 1.02% | 55.51bn | 0.67% | -1.68% | 6.52% | 18.55% | 10.55% | -2.57% |
Toncoin | TON | 9.00 | 4.00 | 35.99 | 0.06% | 10.15bn | 0.12% | -1.25% | -0.06% | -4.94% | -19.95% | -26.66% |
USDC | USDC | 6.00 | 0.76 | 4.59 | 0.01% | 26.71bn | 0.01% | 0.02% | 0.04% | -0.04% | 0.02% | 0.02% |
XRP | XRP | 7.00 | 0.41 | 2.90 | 0.01% | 23.47bn | 0.26% | -1.70% | 1.48% | -4.16% | -3.96% | -12.25% |
Tether USDt | USDT | 3.00 | 0.76 | 2.29 | 0.00% | 91.57bn | 0.01% | 0.03% | 0.06% | -0.03% | -0.02% | -0.01% |
TRON | TRX | 10.00 | 0.12 | 1.21 | 0.00% | 10.50bn | 0.09% | -0.67% | -0.59% | 6.98% | 18.50% | 18.61% |
Dogecoin | DOGE | 8.00 | 0.09 | 0.71 | 0.00% | 13.05bn | -0.08% | -0.78% | 7.13% | 14.65% | 15.32% | -5.40% |
Total | 57833.53 | 100.00% | 0.59% | 1.79% | 7.32% | 14.79% | 12.46% | 2.16% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 1.75tn, your share: 3.31E-06%
DotCom MCap / Current MCap: 2.88, projected total @ DotCom MCap: 166.77k GBP
Prices powered by coinmarketcap