| Coin | Symbol | Qty | PriceGBP | TotalGBP | PfPct | MCapGBP | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 59793.57 | 59793.57 | 91.18% | 1.20tn | 0.13% | 0.70% | 3.35% | 11.47% | 14.84% | 15.20% |
| Ethereum | ETH | 2.00 | 1731.86 | 3463.72 | 5.28% | 209.01bn | 0.35% | 1.19% | 1.10% | 4.99% | 13.98% | 10.85% |
| BNB | BNB | 4.00 | 484.50 | 1937.98 | 2.96% | 65.30bn | 0.43% | 1.48% | 6.44% | 8.74% | 1.15% | 3.01% |
| Solana | SOL | 5.00 | 70.40 | 351.98 | 0.54% | 40.66bn | 1.02% | 2.70% | 13.76% | 13.09% | 9.82% | 9.36% |
| Toncoin | TON | 9.00 | 1.79 | 16.07 | 0.02% | 4.79bn | 0.98% | 0.94% | 80.49% | 89.26% | 83.29% | 77.51% |
| XRP | XRP | 7.00 | 1.10 | 7.69 | 0.01% | 67.85bn | 1.48% | 5.11% | 7.09% | 10.44% | 6.91% | 3.16% |
| USDC | USDC | 6.00 | 0.73 | 4.41 | 0.01% | 57.21bn | 0.00% | 0.00% | 0.01% | -0.00% | -0.03% | -0.01% |
| TRON | TRX | 10.00 | 0.26 | 2.58 | 0.00% | 24.49bn | 0.22% | 0.34% | 4.19% | 10.47% | 20.81% | 26.25% |
| Tether USDt | USDT | 3.00 | 0.73 | 2.20 | 0.00% | 139.34bn | 0.01% | 0.00% | 0.00% | -0.04% | -0.05% | 0.04% |
| Dogecoin | DOGE | 8.00 | 0.08 | 0.65 | 0.00% | 13.80bn | 1.02% | 0.96% | 1.78% | 18.00% | 18.02% | 14.99% |
| Total | 65580.85 | 100.00% | 0.15% | 0.76% | 3.40% | 11.08% | 14.37% | 14.59% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 1.99tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.44, projected total @ DotCom MCap: 160.12k GBP
Prices powered by coinmarketcap