Coin | Symbol | Qty | PriceGBP | TotalGBP | PfPct | MCapGBP | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 88252.21 | 88252.21 | 92.52% | 1.76tn | 0.01% | 1.47% | 9.46% | 12.98% | 15.05% | 40.60% |
Ethereum | ETH | 2.00 | 2216.17 | 4432.35 | 4.65% | 267.53bn | -0.17% | 2.17% | 17.37% | 17.32% | 14.88% | 83.42% |
BNB | BNB | 4.00 | 513.37 | 2053.48 | 2.15% | 71.51bn | -0.00% | 1.49% | 4.60% | 6.11% | 6.24% | 18.19% |
Solana | SOL | 5.00 | 120.69 | 603.45 | 0.63% | 64.71bn | -0.11% | 1.85% | 7.41% | 10.81% | -7.99% | 25.29% |
Toncoin | TON | 9.00 | 2.22 | 19.96 | 0.02% | 5.48bn | -0.01% | 0.63% | 2.61% | -0.34% | -8.11% | 5.04% |
XRP | XRP | 7.00 | 2.12 | 14.81 | 0.02% | 125.12bn | -0.07% | 5.45% | 25.72% | 33.10% | 11.43% | 33.02% |
USDC | USDC | 6.00 | 0.74 | 4.45 | 0.00% | 47.17bn | 0.02% | 0.01% | 0.00% | 0.03% | 0.03% | 0.03% |
TRON | TRX | 10.00 | 0.22 | 2.25 | 0.00% | 21.28bn | -0.19% | 0.90% | 6.12% | 11.90% | 9.67% | 20.42% |
Tether USDt | USDT | 3.00 | 0.74 | 2.22 | 0.00% | 118.23bn | 0.01% | 0.01% | 0.02% | 0.01% | 0.06% | 0.07% |
Dogecoin | DOGE | 8.00 | 0.15 | 1.19 | 0.00% | 22.36bn | -0.42% | 2.80% | 17.76% | 12.77% | -13.91% | 26.54% |
Total | 95386.37 | 100.00% | 0.00% | 1.50% | 9.71% | 13.02% | 14.70% | 42.00% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 2.74tn, your share: 3.48E-06%
DotCom MCap / Current MCap: 1.78, projected total @ DotCom MCap: 170.23k GBP
Prices powered by coinmarketcap