Coin | Symbol | Qty | PriceBGN | TotalBGN | MCapBGN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 182880.41 | 182880.41 | 3.63tn | 0.13% | 0.98% | -0.22% |
Ethereum | ETH | 2.00 | 5106.39 | 10212.78 | 615.56bn | 0.06% | 1.23% | -1.07% |
BNB | BNB | 4.00 | 1270.50 | 5081.99 | 181.02bn | 0.36% | -4.44% | 15.04% |
Solana | SOL | 5.00 | 377.98 | 1889.90 | 184.56bn | 1.28% | 4.07% | 2.00% |
XRP | XRP | 7.00 | 5.16 | 36.14 | 298.48bn | 0.20% | 12.04% | 15.40% |
Cardano | ADA | 10.00 | 1.54 | 15.41 | 54.24bn | 0.15% | 4.78% | 12.18% |
USDC | USDC | 6.00 | 1.88 | 11.29 | 105.74bn | 0.00% | -0.03% | -0.01% |
Tether USDt | USDT | 3.00 | 1.88 | 5.65 | 266.95bn | -0.00% | -0.01% | -0.01% |
Dogecoin | DOGE | 8.00 | 0.52 | 4.13 | 76.40bn | 2.41% | 6.03% | 8.38% |
TRON | TRX | 9.00 | 0.44 | 3.96 | 37.86bn | 0.61% | -1.95% | 2.47% |
Total | 200141.66 | 0.14% | 0.88% | 0.15% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBGN 6.04tn, your share: 3.31E-06%
DotCom MCap / Current MCap: 2.06, projected total @ DotCom MCap: 411.75k BGN
Prices powered by coinmarketcap