Coin | Symbol | Qty | PriceBGN | TotalBGN | MCapBGN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 181306.31 | 181306.31 | 3.61tn | -0.12% | 0.26% | 0.86% |
Ethereum | ETH | 2.00 | 4358.34 | 8716.68 | 526.12bn | -0.31% | 2.49% | 6.46% |
BNB | BNB | 4.00 | 1102.43 | 4409.74 | 155.32bn | -0.25% | -0.10% | 0.22% |
Solana | SOL | 5.00 | 254.75 | 1273.74 | 136.47bn | -0.21% | 1.61% | 2.05% |
XRP | XRP | 7.00 | 3.90 | 27.28 | 230.22bn | -0.05% | 2.30% | 6.36% |
USDC | USDC | 6.00 | 1.67 | 10.01 | 103.34bn | 0.00% | -0.00% | -0.01% |
Cardano | ADA | 10.00 | 0.99 | 9.91 | 35.08bn | -0.38% | 2.55% | 6.25% |
Tether USDt | USDT | 3.00 | 1.67 | 5.01 | 264.86bn | -0.00% | 0.01% | -0.03% |
TRON | TRX | 9.00 | 0.48 | 4.31 | 45.41bn | 0.00% | 0.06% | 2.04% |
Dogecoin | DOGE | 8.00 | 0.29 | 2.29 | 42.92bn | -0.27% | 1.77% | 6.07% |
Total | 195765.28 | -0.14% | 0.36% | 1.11% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBGN 5.59tn, your share: 3.50E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 386.02k BGN
Prices powered by coinmarketcap