| Coin | Symbol | Qty | PriceGBP | TotalGBP | MCapGBP | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 77666.91 | 77666.91 | 1.55tn | -0.56% | 1.73% | -7.40% |
| Ethereum | ETH | 2.00 | 2604.25 | 5208.51 | 314.32bn | -0.86% | 5.45% | -11.81% |
| BNB | BNB | 4.00 | 755.15 | 3020.59 | 104.01bn | -0.40% | 5.26% | -8.97% |
| Solana | SOL | 5.00 | 121.50 | 607.50 | 67.25bn | -0.90% | 4.22% | -14.25% |
| XRP | XRP | 7.00 | 1.75 | 12.25 | 105.21bn | -0.72% | 5.31% | -8.24% |
| USDC | USDC | 6.00 | 0.76 | 4.57 | 57.72bn | 0.01% | 0.00% | 0.00% |
| Cardano | ADA | 10.00 | 0.44 | 4.38 | 15.70bn | -0.55% | 8.67% | -6.24% |
| Tether USDt | USDT | 3.00 | 0.76 | 2.29 | 139.74bn | 0.00% | -0.00% | -0.00% |
| TRON | TRX | 9.00 | 0.22 | 2.00 | 21.07bn | -0.02% | 2.71% | -1.56% |
| Dogecoin | DOGE | 8.00 | 0.14 | 1.09 | 20.67bn | -0.90% | 9.69% | -4.38% |
| Total | 86530.09 | -0.57% | 2.09% | -7.77% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 2.60tn, your share: 3.32E-06%
DotCom MCap / Current MCap: 1.93, projected total @ DotCom MCap: 167.10k GBP
Prices powered by coinmarketcap