Coin | Symbol | Qty | PriceGBP | TotalGBP | MCapGBP | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 77870.74 | 77870.74 | 1.54tn | 0.10% | 0.96% | -0.33% |
Ethereum | ETH | 2.00 | 2174.92 | 4349.85 | 262.18bn | 0.14% | 1.07% | -1.30% |
BNB | BNB | 4.00 | 543.50 | 2174.02 | 77.44bn | 0.55% | -4.25% | 15.51% |
Solana | SOL | 5.00 | 160.93 | 804.63 | 78.58bn | 1.36% | 3.93% | 1.79% |
XRP | XRP | 7.00 | 2.20 | 15.42 | 127.41bn | -0.06% | 12.09% | 15.57% |
Cardano | ADA | 10.00 | 0.66 | 6.57 | 23.11bn | -0.06% | 4.96% | 12.12% |
USDC | USDC | 6.00 | 0.80 | 4.81 | 45.06bn | 0.04% | 0.02% | 0.03% |
Tether USDt | USDT | 3.00 | 0.80 | 2.41 | 113.77bn | 0.04% | 0.04% | 0.04% |
Dogecoin | DOGE | 8.00 | 0.22 | 1.76 | 32.53bn | 2.19% | 5.82% | 8.17% |
TRON | TRX | 9.00 | 0.19 | 1.68 | 16.12bn | 0.16% | -2.08% | 2.39% |
Total | 85231.89 | 0.12% | 0.87% | 0.05% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 2.57tn, your share: 3.31E-06%
DotCom MCap / Current MCap: 2.06, projected total @ DotCom MCap: 175.34k GBP
Prices powered by coinmarketcap