Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 93441.04 | 93441.04 | 1.85tn | -0.02% | 0.91% | -0.43% |
Ethereum | ETH | 2.00 | 2607.45 | 5214.91 | 314.32bn | -0.11% | 1.03% | -1.43% |
BNB | BNB | 4.00 | 649.95 | 2599.80 | 92.60bn | 0.90% | -4.89% | 15.25% |
Solana | SOL | 5.00 | 192.97 | 964.87 | 94.23bn | 0.87% | 4.02% | 1.41% |
XRP | XRP | 7.00 | 2.64 | 18.49 | 152.68bn | 0.34% | 12.00% | 14.74% |
Cardano | ADA | 10.00 | 0.78 | 7.83 | 27.55bn | -0.63% | 4.40% | 11.11% |
USDC | USDC | 6.00 | 0.96 | 5.78 | 54.08bn | 0.02% | 0.01% | 0.01% |
Tether USDt | USDT | 3.00 | 0.96 | 2.89 | 136.51bn | 0.02% | 0.02% | -0.01% |
Dogecoin | DOGE | 8.00 | 0.26 | 2.09 | 38.68bn | 0.82% | 4.87% | 6.86% |
TRON | TRX | 9.00 | 0.22 | 2.02 | 19.30bn | -0.10% | -2.22% | 2.19% |
Total | 102259.69 | 0.00% | 0.80% | -0.06% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 3.08tn, your share: 3.32E-06%
DotCom MCap / Current MCap: 2.06, projected total @ DotCom MCap: 210.62k EUR
Prices powered by coinmarketcap