Coin | Symbol | Qty | PriceBGN | TotalBGN | MCapBGN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 179603.00 | 179603.00 | 3.57tn | 0.00% | 0.24% | 0.57% |
Ethereum | ETH | 2.00 | 4154.25 | 8308.50 | 501.49bn | -0.24% | 0.45% | 2.43% |
Bitcoin Cash | BCH | 8.00 | 802.73 | 6421.86 | 15.97bn | 0.27% | -1.05% | -1.40% |
Litecoin | LTC | 7.00 | 143.94 | 1007.59 | 10.95bn | 0.34% | -0.47% | -0.79% |
Chainlink | LINK | 10.00 | 21.73 | 217.27 | 14.73bn | -0.33% | 0.12% | -2.06% |
Polkadot | DOT | 5.00 | 5.52 | 27.62 | 8.81bn | -0.49% | -0.20% | -1.80% |
XRP | XRP | 4.00 | 3.67 | 14.68 | 216.85bn | -0.11% | -0.58% | 0.62% |
Cardano | ADA | 6.00 | 0.95 | 5.72 | 33.72bn | -0.40% | 0.39% | 1.12% |
Tether USDt | USDT | 3.00 | 1.66 | 4.99 | 263.71bn | 0.01% | -0.00% | 0.01% |
Stellar | XLM | 9.00 | 0.39 | 3.53 | 12.12bn | -0.33% | -0.84% | -1.09% |
Total | 195614.74 | 0.00% | 0.20% | 0.57% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBGN 5.48tn, your share: 3.57E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 391.49k BGN
Prices powered by coinmarketcap