Coin | Symbol | Qty | PriceBGN | TotalBGN | MCapBGN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 200166.76 | 200166.76 | 3.98tn | -0.14% | 0.53% | 10.77% |
Ethereum | ETH | 2.00 | 5000.01 | 10000.02 | 603.58bn | -0.64% | -0.24% | 17.89% |
Solana | SOL | 5.00 | 272.45 | 1362.27 | 146.08bn | -0.73% | -0.12% | 8.48% |
Polkadot | DOT | 9.00 | 6.62 | 59.54 | 10.57bn | -1.03% | -2.18% | 17.52% |
XRP | XRP | 7.00 | 4.88 | 34.19 | 288.80bn | -0.93% | 1.84% | 27.23% |
Cardano | ADA | 6.00 | 1.22 | 7.34 | 43.29bn | -0.85% | -2.27% | 26.20% |
Tether USDt | USDT | 4.00 | 1.67 | 6.69 | 266.92bn | 0.02% | -0.03% | 0.01% |
Dogecoin | DOGE | 10.00 | 0.33 | 3.31 | 49.66bn | -0.96% | -2.12% | 17.97% |
usd coin | ? | 8.00 | ||||||
binance coin | ? | 3.00 | ||||||
Total | 211640.12 | -0.17% | 0.49% | 11.10% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBGN 6.21tn, your share: 3.41E-06%
DotCom MCap / Current MCap: 1.78, projected total @ DotCom MCap: 376.53k BGN
Prices powered by coinmarketcap