Coin | Symbol | Qty | PriceBGN | TotalBGN | MCapBGN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 68047.25 | 68047.25 | 1.33tn | 0.16% | 3.34% | 3.32% |
Ethereum | ETH | 2.00 | 3678.69 | 7357.38 | 442.34bn | 0.09% | 3.49% | 4.38% |
BNB | BNB | 4.00 | 411.91 | 1647.66 | 62.49bn | 0.13% | 2.66% | -3.82% |
Solana | SOL | 10.00 | 103.57 | 1035.72 | 43.86bn | 0.39% | 7.15% | 6.58% |
Toncoin | TON | 9.00 | 4.37 | 39.31 | 14.99bn | -0.19% | 1.72% | 4.82% |
XRP | XRP | 5.00 | 1.09 | 5.46 | 58.82bn | 0.06% | 2.11% | 2.95% |
Tether USDt | USDT | 3.00 | 1.79 | 5.36 | 158.88bn | 0.03% | 0.03% | 0.04% |
Cardano | ADA | 7.00 | 0.69 | 4.84 | 24.43bn | 0.25% | 3.50% | 5.03% |
Dogecoin | DOGE | 8.00 | 0.14 | 1.15 | 20.41bn | 0.24% | 3.90% | 7.73% |
usd coin | ? | 6.00 | ||||||
Total | 78144.14 | 0.16% | 3.39% | 3.31% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBGN 2.53tn, your share: 3.09E-06%
DotCom MCap / Current MCap: 4.66, projected total @ DotCom MCap: 364.25k BGN
Prices powered by coinmarketcap