Coin | Symbol | Qty | PriceBGN | TotalBGN | MCapBGN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 179710.84 | 179710.84 | 3.57tn | -0.03% | 0.10% | 0.73% |
Ethereum | ETH | 2.00 | 4181.67 | 8363.34 | 504.80bn | 0.30% | 0.51% | 3.26% |
BNB | BNB | 4.00 | 1089.76 | 4359.03 | 153.53bn | 0.08% | 0.33% | 1.05% |
Solana | SOL | 10.00 | 244.83 | 2448.35 | 130.95bn | 0.15% | 0.06% | -2.44% |
Toncoin | TON | 9.00 | 4.58 | 41.21 | 11.30bn | 0.27% | -0.02% | -3.55% |
XRP | XRP | 5.00 | 3.68 | 18.41 | 217.51bn | 0.23% | -0.24% | 1.30% |
Cardano | ADA | 7.00 | 0.96 | 6.69 | 33.80bn | -0.00% | 0.33% | 1.48% |
Tether USDt | USDT | 3.00 | 1.66 | 4.99 | 263.67bn | -0.01% | 0.01% | -0.01% |
Dogecoin | DOGE | 8.00 | 0.27 | 2.18 | 40.94bn | 0.04% | 0.67% | -0.10% |
usd coin | ? | 6.00 | ||||||
Total | 194955.05 | -0.01% | 0.13% | 0.81% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBGN 5.49tn, your share: 3.55E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 389.44k BGN
Prices powered by coinmarketcap