| Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 88279.11 | 88279.11 | 1.76tn | 0.08% | 2.02% | -7.21% |
| Ethereum | ETH | 2.00 | 2940.36 | 5880.72 | 354.89bn | -0.29% | 5.15% | -12.25% |
| BNB | BNB | 4.00 | 859.05 | 3436.20 | 118.32bn | 0.26% | 6.12% | -8.66% |
| Solana | SOL | 10.00 | 137.56 | 1375.63 | 76.14bn | -0.27% | 4.45% | -14.47% |
| Toncoin | TON | 9.00 | 1.82 | 16.38 | 4.53bn | 0.49% | 8.65% | -8.61% |
| XRP | XRP | 5.00 | 1.98 | 9.88 | 118.75bn | -0.51% | 4.57% | -8.52% |
| Cardano | ADA | 7.00 | 0.50 | 3.47 | 17.77bn | -0.53% | 9.04% | -6.45% |
| Tether USDt | USDT | 3.00 | 0.86 | 2.59 | 158.59bn | -0.02% | 0.02% | -0.02% |
| Dogecoin | DOGE | 8.00 | 0.15 | 1.23 | 23.39bn | -0.48% | 10.14% | -4.72% |
| usd coin | ? | 6.00 | ||||||
| Total | 99005.21 | 0.06% | 2.38% | -7.66% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.96tn, your share: 3.35E-06%
DotCom MCap / Current MCap: 1.93, projected total @ DotCom MCap: 191.18k EUR
Prices powered by coinmarketcap