| Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 54452.02 | 54452.02 | 1.09tn | -0.04% | 0.03% | -2.83% |
| Ethereum | ETH | 2.00 | 1623.13 | 3246.27 | 195.88bn | -0.17% | -0.25% | -1.95% |
| BNB | BNB | 4.00 | 524.26 | 2097.02 | 69.81bn | -0.08% | -0.13% | 0.57% |
| Solana | SOL | 10.00 | 65.13 | 651.34 | 37.96bn | -0.05% | 0.01% | -0.66% |
| XRP | XRP | 5.00 | 0.86 | 4.32 | 54.19bn | -0.09% | -0.02% | -3.42% |
| Tether USDt | USDT | 3.00 | 0.86 | 2.59 | 158.17bn | 0.01% | -0.01% | -0.02% |
| Cardano | ADA | 7.00 | 0.15 | 1.07 | 5.57bn | -0.20% | -1.84% | -11.44% |
| Dogecoin | DOGE | 8.00 | 0.06 | 0.48 | 9.35bn | -0.11% | -0.65% | -0.64% |
| toncoin | ? | 9.00 | ||||||
| usd coin | ? | 6.00 | ||||||
| Total | 60455.11 | -0.05% | 0.01% | -2.64% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 1.86tn, your share: 3.25E-06%
DotCom MCap / Current MCap: 3.06, projected total @ DotCom MCap: 185.22k EUR
Prices powered by coinmarketcap