Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 93256.94 | 93256.94 | 1.85tn | 0.31% | 1.48% | -6.74% |
Ethereum | ETH | 2.00 | 3119.80 | 6239.59 | 375.92bn | 0.42% | -0.47% | -13.52% |
BNB | BNB | 4.00 | 677.10 | 2708.40 | 97.51bn | 0.41% | 1.53% | -5.60% |
Solana | SOL | 10.00 | 182.31 | 1823.05 | 88.31bn | 0.23% | 1.96% | -14.16% |
Toncoin | TON | 9.00 | 5.15 | 46.36 | 13.08bn | 0.47% | 1.99% | -8.13% |
XRP | XRP | 5.00 | 2.49 | 12.43 | 142.93bn | 0.40% | 3.13% | 3.92% |
Cardano | ADA | 7.00 | 0.94 | 6.60 | 33.15bn | 1.63% | 2.87% | -12.35% |
Tether USDt | USDT | 3.00 | 0.98 | 2.94 | 134.52bn | 0.01% | 0.03% | -0.04% |
Dogecoin | DOGE | 8.00 | 0.34 | 2.70 | 49.88bn | 0.82% | 5.24% | -12.05% |
usd coin | ? | 6.00 | ||||||
Total | 104099.01 | 0.32% | 1.37% | -7.24% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 3.20tn, your share: 3.26E-06%
DotCom MCap / Current MCap: 2.03, projected total @ DotCom MCap: 210.84k EUR
Prices powered by coinmarketcap