Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 26239.69 | 26239.69 | 511.59bn | -0.08% | -0.40% | -3.11% |
Ethereum | ETH | 2.00 | 1591.73 | 3183.47 | 191.38bn | -0.19% | -0.05% | -2.73% |
BNB | BNB | 4.00 | 213.01 | 852.03 | 32.77bn | -0.00% | 0.70% | -1.55% |
Solana | SOL | 10.00 | 18.94 | 189.40 | 7.82bn | -0.24% | -2.54% | -4.80% |
Toncoin | TON | 9.00 | 2.11 | 19.00 | 7.25bn | -0.35% | -3.60% | -16.85% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 83.22bn | -0.01% | -0.04% | -0.09% |
XRP | XRP | 5.00 | 0.50 | 2.51 | 26.69bn | -0.23% | -0.48% | -3.62% |
Cardano | ADA | 7.00 | 0.25 | 1.72 | 8.62bn | -0.03% | -0.33% | -3.36% |
Dogecoin | DOGE | 8.00 | 0.06 | 0.49 | 8.56bn | -0.15% | -0.62% | -2.81% |
usd coin | ? | 6.00 | ||||||
Total | 30491.30 | -0.09% | -0.35% | -3.04% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 1.04tn, your share: 2.94E-06%
DotCom MCap / Current MCap: 6.37, projected total @ DotCom MCap: 194.31k USD
Prices powered by coinmarketcap