Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 109399.29 | 109399.29 | 2.18tn | -0.26% | 0.70% | 1.98% |
Ethereum | ETH | 2.00 | 2588.83 | 5177.67 | 312.52bn | -0.34% | 0.92% | 6.44% |
BNB | BNB | 4.00 | 662.61 | 2650.43 | 93.35bn | -0.11% | 0.41% | 2.72% |
Solana | SOL | 10.00 | 152.10 | 1521.03 | 81.33bn | -0.56% | -0.24% | 8.53% |
Toncoin | TON | 9.00 | 2.83 | 25.46 | 6.98bn | -0.60% | -1.67% | -0.31% |
XRP | XRP | 5.00 | 2.25 | 11.25 | 132.96bn | -0.66% | 0.51% | 7.10% |
Cardano | ADA | 7.00 | 0.59 | 4.16 | 21.05bn | -1.23% | 1.61% | 6.49% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 158.49bn | 0.00% | -0.01% | 0.00% |
Dogecoin | DOGE | 8.00 | 0.17 | 1.37 | 25.74bn | -0.53% | 1.69% | 6.01% |
usd coin | ? | 6.00 | ||||||
Total | 118793.67 | -0.27% | 0.69% | 2.28% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.35tn, your share: 3.54E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 233.75k USD
Prices powered by coinmarketcap