Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 67254.48 | 67254.48 | 1.33tn | 0.56% | 2.06% | 8.02% |
Ethereum | ETH | 2.00 | 2610.13 | 5220.26 | 314.22bn | 0.43% | -0.59% | 6.73% |
BNB | BNB | 4.00 | 593.33 | 2373.30 | 86.59bn | -0.11% | 0.43% | 2.30% |
Solana | SOL | 10.00 | 153.69 | 1536.86 | 72.19bn | -0.39% | -2.67% | 6.42% |
Toncoin | TON | 9.00 | 5.21 | 46.90 | 13.23bn | -0.40% | -1.84% | -0.10% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 119.75bn | -0.00% | 0.01% | 0.06% |
XRP | XRP | 5.00 | 0.54 | 2.70 | 30.63bn | -0.03% | -1.57% | 1.68% |
Cardano | ADA | 7.00 | 0.36 | 2.50 | 12.50bn | -0.47% | -1.80% | 3.75% |
Dogecoin | DOGE | 8.00 | 0.12 | 0.93 | 17.04bn | -0.37% | -1.46% | 7.79% |
usd coin | ? | 6.00 | ||||||
Total | 76440.94 | 0.51% | 1.73% | 7.71% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.29tn, your share: 3.34E-06%
DotCom MCap / Current MCap: 2.89, projected total @ DotCom MCap: 220.60k USD
Prices powered by coinmarketcap