Coin | Symbol | Qty | PriceGBP | TotalGBP | MCapGBP | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 51496.71 | 51496.71 | 1.02tn | 0.71% | 2.32% | 7.91% |
Ethereum | ETH | 2.00 | 2002.87 | 4005.75 | 241.12bn | 0.87% | -0.38% | 6.32% |
BNB | BNB | 4.00 | 455.48 | 1821.94 | 66.47bn | 0.47% | 1.05% | 2.76% |
Solana | SOL | 10.00 | 118.24 | 1182.38 | 55.54bn | 0.55% | -1.66% | 6.73% |
Toncoin | TON | 9.00 | 4.00 | 36.03 | 10.16bn | 0.36% | -1.26% | 0.03% |
Tether USDt | USDT | 3.00 | 0.76 | 2.29 | 91.55bn | -0.00% | 0.02% | 0.05% |
XRP | XRP | 5.00 | 0.41 | 2.07 | 23.45bn | 0.15% | -2.30% | 1.44% |
Cardano | ADA | 7.00 | 0.27 | 1.91 | 9.57bn | -0.07% | -1.55% | 3.34% |
Dogecoin | DOGE | 8.00 | 0.09 | 0.71 | 13.04bn | -0.19% | -1.16% | 7.08% |
usd coin | ? | 6.00 | ||||||
Total | 58549.79 | 0.71% | 2.01% | 7.61% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 1.75tn, your share: 3.34E-06%
DotCom MCap / Current MCap: 2.88, projected total @ DotCom MCap: 168.52k GBP
Prices powered by coinmarketcap