Coin | Symbol | Qty | PriceGBP | TotalGBP | MCapGBP | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 79274.71 | 79274.71 | 1.58tn | -0.01% | -0.10% | 0.74% |
Ethereum | ETH | 2.00 | 1844.77 | 3689.55 | 222.70bn | -0.01% | -0.02% | 3.21% |
BNB | BNB | 4.00 | 480.63 | 1922.53 | 67.71bn | 0.04% | 0.27% | 1.05% |
Solana | SOL | 10.00 | 108.11 | 1081.14 | 57.83bn | 0.05% | -0.38% | -2.29% |
Toncoin | TON | 9.00 | 2.02 | 18.18 | 4.99bn | 0.14% | -0.01% | -3.57% |
XRP | XRP | 5.00 | 1.62 | 8.12 | 95.89bn | 0.06% | -0.50% | 1.31% |
Cardano | ADA | 7.00 | 0.42 | 2.95 | 14.90bn | -0.09% | 0.05% | 1.37% |
Tether USDt | USDT | 3.00 | 0.73 | 2.20 | 116.29bn | 0.01% | 0.02% | 0.01% |
Dogecoin | DOGE | 8.00 | 0.12 | 0.96 | 18.06bn | 0.07% | 0.21% | -0.09% |
usd coin | ? | 6.00 | ||||||
Total | 86000.33 | -0.00% | -0.09% | 0.82% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 2.42tn, your share: 3.55E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 171.74k GBP
Prices powered by coinmarketcap