Coin | Symbol | Qty | PriceGBP | TotalGBP | PfPct | MCapGBP | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 51496.95 | 51496.95 | 87.95% | 1.02tn | 0.66% | 2.34% | 8.09% | 15.02% | 13.65% | 3.56% |
Ethereum | ETH | 2.00 | 2002.56 | 4005.11 | 6.84% | 241.08bn | 0.80% | -0.33% | 6.51% | 15.04% | 0.63% | -23.82% |
BNB | BNB | 4.00 | 455.52 | 1822.08 | 3.11% | 66.47bn | 0.46% | 1.08% | 2.86% | 9.11% | 14.27% | 3.54% |
Solana | SOL | 10.00 | 118.27 | 1182.65 | 2.02% | 55.55bn | 0.55% | -1.56% | 6.87% | 18.78% | 10.92% | -2.96% |
Toncoin | TON | 9.00 | 4.00 | 36.02 | 0.06% | 10.16bn | 0.39% | -1.26% | 0.00% | -4.40% | -19.88% | -26.70% |
Tether USDt | USDT | 3.00 | 0.76 | 2.29 | 0.00% | 91.57bn | 0.03% | 0.04% | 0.05% | -0.02% | -0.04% | 0.02% |
XRP | XRP | 5.00 | 0.41 | 2.07 | 0.00% | 23.45bn | 0.22% | -2.25% | 1.55% | -3.80% | -4.08% | -11.82% |
Cardano | ADA | 7.00 | 0.27 | 1.91 | 0.00% | 9.56bn | -0.11% | -1.60% | 3.30% | 6.98% | 8.60% | -19.15% |
Dogecoin | DOGE | 8.00 | 0.09 | 0.71 | 0.00% | 13.05bn | -0.01% | -1.14% | 7.13% | 15.21% | 15.26% | -5.67% |
usd coin | ? | 6.00 | 0.00% | |||||||||
Total | 58549.81 | 100.00% | 0.66% | 2.04% | 7.78% | 14.90% | 12.70% | 1.54% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 1.75tn, your share: 3.34E-06%
DotCom MCap / Current MCap: 2.88, projected total @ DotCom MCap: 168.52k GBP
Prices powered by coinmarketcap