Coin | Symbol | Qty | PriceEUR | TotalEUR | PfPct | MCapEUR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 61833.34 | 61833.34 | 87.95% | 1.22tn | 0.86% | 2.50% | 8.19% | 15.23% | 13.66% | 3.87% |
Ethereum | ETH | 2.00 | 2404.22 | 4808.44 | 6.84% | 289.43bn | 1.08% | -0.26% | 6.57% | 15.33% | 0.66% | -23.62% |
BNB | BNB | 4.00 | 546.98 | 2187.92 | 3.11% | 79.82bn | 0.63% | 1.14% | 3.04% | 9.53% | 14.35% | 3.58% |
Solana | SOL | 10.00 | 142.53 | 1425.26 | 2.03% | 66.95bn | 1.20% | -1.11% | 7.47% | 19.55% | 11.30% | -2.49% |
Toncoin | TON | 9.00 | 4.81 | 43.27 | 0.06% | 12.20bn | 0.55% | -1.22% | 0.26% | -3.76% | -19.84% | -26.67% |
Tether USDt | USDT | 3.00 | 0.92 | 2.75 | 0.00% | 109.89bn | 0.04% | 0.07% | 0.10% | -0.00% | 0.01% | 0.04% |
XRP | XRP | 5.00 | 0.50 | 2.49 | 0.00% | 28.17bn | 0.38% | -2.01% | 1.78% | -3.52% | -3.94% | -11.81% |
Cardano | ADA | 7.00 | 0.33 | 2.30 | 0.00% | 11.48bn | 0.15% | -1.48% | 3.49% | 7.40% | 8.53% | -19.12% |
Dogecoin | DOGE | 8.00 | 0.11 | 0.86 | 0.00% | 15.72bn | 0.75% | -0.64% | 7.54% | 16.22% | 15.77% | -5.30% |
usd coin | ? | 6.00 | 0.00% | |||||||||
Total | 70306.62 | 100.00% | 0.88% | 2.19% | 7.90% | 15.13% | 12.72% | 1.83% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.11tn, your share: 3.34E-06%
DotCom MCap / Current MCap: 2.87, projected total @ DotCom MCap: 202.11k EUR
Prices powered by coinmarketcap