Coin | Symbol | Qty | PriceCNY | TotalCNY | PfPct | MCapCNY | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 696927.63 | 696927.63 | 88.85% | 13.80tn | -0.76% | -1.84% | 0.39% | 19.15% | 53.15% | 65.98% |
Ethereum | ETH | 2.00 | 26045.92 | 52091.84 | 6.64% | 3.14tn | -0.89% | -4.76% | -1.04% | 12.20% | 46.90% | 51.85% |
BNB | BNB | 4.00 | 4855.92 | 19423.68 | 2.48% | 699.29bn | -1.13% | -4.18% | -11.14% | 5.26% | 16.43% | 24.63% |
Solana | SOL | 10.00 | 1539.50 | 15395.00 | 1.96% | 733.23bn | -0.81% | -3.22% | -10.48% | 0.75% | 45.08% | 58.44% |
Toncoin | TON | 9.00 | 42.58 | 383.21 | 0.05% | 108.61bn | -1.25% | -0.40% | -14.76% | 9.77% | 12.37% | 8.65% |
XRP | XRP | 5.00 | 16.73 | 83.67 | 0.01% | 955.79bn | -2.68% | 2.32% | -9.47% | 288.24% | 328.34% | 331.11% |
Cardano | ADA | 7.00 | 7.26 | 50.79 | 0.01% | 254.74bn | -2.00% | -2.79% | -16.59% | 64.86% | 184.02% | 181.39% |
Dogecoin | DOGE | 8.00 | 2.81 | 22.47 | 0.00% | 413.25bn | -1.89% | -7.56% | -6.00% | 31.09% | 247.48% | 278.93% |
Tether USDt | USDT | 3.00 | 7.26 | 21.78 | 0.00% | 1.01tn | 0.01% | 0.06% | 0.02% | 0.03% | 0.12% | 0.09% |
usd coin | ? | 6.00 | 0.00% | |||||||||
Total | 784400.05 | 100.00% | -0.78% | -2.12% | -0.21% | 18.01% | 51.69% | 63.88% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCNY 24.44tn, your share: 3.21E-06%
DotCom MCap / Current MCap: 1.96, projected total @ DotCom MCap: 1.54mn CNY
Prices powered by coinmarketcap